Shop Exclusive
PowerEdge R450 Smart Value Bundle – CTO
[ratingwidget type="page"]
AED 32,144.00
Best Price: AED 31,340.40 on Bank Transfer / Cash Payment (-AED 803.60)
Available on backorder
PowerEdge R450 Smart Value Bundle – CTO
Payment link in USD for Paypal payment along with shipping charges.
Description | QTY | Unit Price USD | Total Price USD | Availability |
PowerEdge R450 Smart Value Bundle | 1 | $8,159.65 | $8,159.65 | 6-8Weeks On Order Confirmation |
Chassis with up to 8×2.5″ Drives | 1 | |||
SAS/SATA Backplane | 1 | |||
Trusted Platform Module 2.0 V3 | 1 | |||
2.5″ Chassis with up to 8 Hard Drives (SAS/SATA) 2 CPU | 1 | |||
Intel® Xeon® Silver 4314 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) DDR4-2666 | 1 | |||
Intel® Xeon® Silver 4314 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) DDR4-2666 | 1 | |||
Heatsink for 2 CPU configuration (CPU less or equal 165W) | 1 | |||
Performance Optimized | 1 | |||
32GB RDIMM, 3200MT/s, Dual Rank, 16Gb BASE x8 | 4 | |||
C7, Unconfigured RAID for HDDs or SSDs (Mixed Drive Types Allowed) | 1 | |||
Front PERC H755 Front Load | 1 | |||
480GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive, 1 DWPD | 2 | |||
2.4TB 10K RPM SAS ISE 12Gbps 512e 2.5in Hot-plug Hard Drive | 3 | |||
Power Saving BIOS Setting | 1 | |||
Standard Fan x7 | 1 | |||
Dual, Hot-Plug, Redundant Power Supply (1+1), 600W | 1 | |||
Rack Power Cord 2M (C13/C14 10A) | 1 | |||
Riser Config 1, 1xOCP 3.0(x16)+ 2x16LP | 1 | |||
PowerEdge R450 Motherboard with Broadcom 5720 Dual Port 1Gb On-Board LOM | 1 | |||
iDRAC9, Enterprise 15G | 1 | |||
Broadcom 5720 Quad Port 1GbE BASE-T Adapter, OCP NIC 3.0 | 1 | |||
Broadcom 57416 Dual Port 10GbE BASE-T Adapter, PCIe Low Profile | 1 | |||
Standard Bezel for x8 Chassis | 1 | |||
ReadyRails Sliding Rails Without Cable Management Arm | 1 | |||
DVD +/-RW, SATA, Internal | 1 | |||
PowerEdge 1U CE, CCC, Marking, No BIS Marking | 1 | |||
Parts Only Warranty 12Months, 12 Month(s) | 1 | |||
Basic Next Business Day, 36 Month(s) | 1 | |||
Sub Total | $8,159.65 | Price for Export only | ||
Shipping Charges | $822.67 | Int’l Shipping | ||
Total USD | $8,982.32 | Price for Export only |
We look forward your valuable order confirmation…
Terms and Conditions.
|
||||||||
1. The above quote Discounted price is valid till stock last./ July 2022 – Export Price only. | ||||||||
2. Terms | : Order Online /LPO / Email Upon Confirmation. | |||||||
3. Mode of Payment | : Cash / Bank Transfer | |||||||
4, Payment | : 100% Advance payment. | |||||||
5. Delivery & Project Duration | : As Mentioned Above, Subject to Stock availability at the time of order process. All supplies subject to manufacturer order fulfilment. | |||||||
6. Cancellations | : Once order processed cannot be cancelled or replace with any other item. | |||||||