Shop Exclusive
APC GUTOR PXC IEC 80kVA, 3:3 400/400V, IP42, No Transformer, unitary or parallel redundant on option – GUPXC80H2
[ratingwidget type="page"]
- APC GUTOR PXC IEC 80kVA
- Main Input/Output Voltage : 400 V 3 phases
- Wave type : Sine wave
- Bypass type : Built-in bypass
- Battery type : External battery system
- Part No : GUPXC80H2
For The Immediate delivery contact the sales team. Usually, Ship in 2-3 days, back order ship in 4-12 Weeks, images are for illustration purposes only.
AED 68,016.00 excl. VAT
Best Price: AED 66,315.60 on Bank Transfer / Cash Payment (-AED 1,700.40)
Available on backorder
Estimated delivery between Feb 16, 2026 - Mar 24, 2026
For urgent delivery, please contact sales before ordering. Orders usually ship as per the estimated delivery date in certain case backorders may take 4–12 weeks. Images are for illustration only and may differ from the actual item.
APC GUTOR PXC IEC 80kVA, 3:3 400/400V, IP42, No Transformer, unitary or parallel redundant on option – GUPXC80H2
- Main Input/Output Voltage : 400 V 3 phases
- Wave type : Sine wave
- Bypass type : Built-in bypass
- Battery type : External battery system
- Warranty : 1-Year
PN : GUPXC80H2
Overview
High performance, compact 3 phase UPS power protection fully standardized for heavy industrial applications and harsh environments. Available in 3:3 and 3:1 configurations.
Published on lastbestprice.com
Detailed Tech Specification
Main |
|
| Main Input Voltage | 400 V 3 phases |
| Other Input Voltage | 400 V |
| Main Output Voltage | 400 V 3 phases |
| Other Output Voltage | 400 V |
| Rated power in W | 64000 W |
| Rated power in VA | 80000 VA |
| output connector type | Hard wire 5-wire (3P + N + E) 1 |
| Battery type | External battery system |
| provided equipment | Dust filter Installation guide Network management card User manual |
General |
|
| Bypass wiring configuration | 5 wire (3P + N + E) |
| Bypass voltage tolerance | +/- 10 % |
| Max bypass input current | 128 A |
| Bypass current protection | 160 A |
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
Physical |
|
| Height | 210 cm |
| Width | 60 cm |
| Depth | 80 cm |
| Net weight | 460 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
Input |
|
| network frequency | 45…65 Hz |
| number of input connectors | 1 hard wire 5-wire (3P + N + E) |
| input voltage limits | 360…440 V 400 V |
| Maximum input current | 164 A |
| Switching current capacity | 200 A |
| Max short time withstand current | 65 kA |
| Input harmonic distortion | Less than 5 % for full load |
| Input protection type | Upstream protection according to source |
| input current | 164 A per phase (3 phases) |
| Load power factor | 0.5 leading to 0.5 lagging without derating |
| Input Power Factor at Full Load | 0.98 |
Output |
|
| Maximum configurable power in W | 64000 W |
| Harmonic distortion | Less than 5 % |
| output frequency | 50/60 Hz +/- 1 Hz sync to mains 60 Hz +/- 0.1 % for 60 Hz nominal unsynchronised 50 Hz +/- 0.1 % for 50 Hz nominal unsynchronised |
| Crest factor | Unlimited |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| Output voltage tolerance | +/- 1 % |
| Output harmonic distortion | < 2% at 100% linear load and < 5% at 100% non-linear load |
| Output overload operation | 10 minutes at 125% and 60 seconds at 150% |
| Required output current protection | 160 A |
| Neutral output current | 115 A |
| Bypass type | Built-in bypass |
| efficiency | 94.6 % (full load) 94.9 % (half load) 93.9 % (in battery operation) |
| Maximum configurable power in VA | 80000 VA |
Conformance |
|
| Product certifications | CE |
| Marking | CE Mark |
| standards | IBC 2012 IEC 62040-1-1 IEC 62040-2 IEC 62040-3 ISTA 2B VFI-SS-111 |
Environmental |
|
| Ambient air temperature for operation | -10…40 °C |
| relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…10000 ft |
| Ambient air temperature for storage | -30…70 °C |
| storage Relative Humidity | 0…95 % Non-condensing |
| Storage altitude | 0.00…4572.00 m |
| Acoustic level | 65 dBA |
| Heat dissipation | 12539 Btu/h |
| IP degree of protection | IP42 with air filter |
Batteries & Runtime |
|
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Max current discharge | 208 A |
| Battery power in VAH | 0 VAh runtime |
| Extended runtime | 0 |
Communications & Management |
|
| Free slots | 1 |
| Preinstalled device | Network management card 2 with environmental monitoring, out of band access and Modbus |
| control panel | Multifunction LCD status and control console |
| alarm | Audible and visible alarms : prioritized by severity |
| Emergency power off | Yes |
Packing Units |
|
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 230.0 cm |
| Package 1 Width | 82.0 cm |
| Package 1 Length | 108.2 cm |
| Package 1 Weight | 536.61 kg |
Contractual warranty |
|
| Warranty | 1 year on-site repair or replace with factory authorized Start-Up |
Published on lastbestprice.com
| Warranty | 1-Year |
|---|
















Reviews
There are no reviews yet.