Shop Exclusive
Huawei FusionDC1000A-IT(40ft)
[ratingwidget type="page"]
Product Series | FusionDC1000A-IT(40ft) | |
Dimension of Prefabricated Module(L×W×H, mm) | 12192×2438×2896 | |
Power Architecture | 2N | |
Input Voltage | 380/400/415 V | |
Backup Time | Lthium battery@20 minutes | |
Cooling Mode | In-row DX | |
Power Density | 9 kW | |
Number of Cabinet | 6 | |
Max. IT/CT Power | 54 kW |
Call for Price
Best Price: AED 0.00 on Credit / Debit card / Cash Payment (AED 0.00)
Huawei FusionDC1000A-IT(40ft)
FusionDC1000A is a prefabricated all-in-one solution for outdoor edge DC. The solution integrates power, cooling, monitoring, firefighting, and cabinet systems into an ISO standard 40ft or 20ft module. All facilities are prefabricated and pretested in the factory, which enable plug&play deployment. It is with strong ability of earthquake/wind/dust/water-proof and support long-term outdoor running.
Huawei FusionDC1000A is an advanced outdoor and prefabricated all-in-one data center facility solution. The solution can be applied to multiple industries and scenarios and has simple, green, smart, and reliable features.
Application Scenarios
Enterprise: small data center
Government: data center of smart city and safe city
Education: data center of university and science institute
Energy: data center of mining and exploration field
Finance: backup data center
Transportation: power supply for room of airport/railway station/port
Telecom carrier: small IT center, small IDC, DR DC, edge DC
Product Series | FusionDC1000A-IT(40ft) | FusionDC1000A-IT(40ft) | FusionDC1000A-CT(20ft) | FusionDC1000A-ICT(20ft) | |
Dimension of Prefabricated Module(L×W×H, mm) | 12192×2438×2896 | 12192×2438×2896 | 6058×2438×2896 | 6058×2438×2896 | |
Power Architecture | 2N | N+X | 2N or N+X | 2N or N+X | |
Input Voltage | 380/400/415 V | 380/400/415 V | 380/400/415 V | 380/400/415 V | |
Backup Time | Lthium battery@20 minutes | lithium battery@15 minutes | Lithium battery, 2–4 hours of single-side power backup① | Lithium battery, 3 hours of single-side power backup | |
Cooling Mode | In-row DX | In-row DX | Intelligent heat exchanger | Intelligent heat exchanger | |
Power Density | 9 kW | 6~9 kW | / | / | |
Number of Cabinet | 6 | 8 | No | No | |
Max. IT/CT Power | 54 kW | 54 kW | 8/16/24 kW | 18 kW |
all right reserve to Huawei Technologies Co.,