Shop Exclusive
Proxim Wireless AP-9100R Access Point – ORiNOCO® AP-9100R MIMO 2×2, 802.11 ac + b/g/n dual radio outdoor Access Point – WD Power – AP-9100R-WD
[ratingwidget type="page"]
- AP-9100R Data Sheet
- (US / A4 / A4 Thailand)
Read, print the complete product specifications
For The Immediate delivery requirement contact sales team. Usually Ship in 2-3 days Back to Back 4-5 Weeks, images are for illustration purposes only
AED 3,550.00 excl. VAT
Best Price: AED 3,461.25 on Bank Transfer / Cash Payment (-AED 88.75)
10 in stock
Proxim Wireless AP-9100R Access Point
RiNOCO® AP-9100R MIMO 2×2, 802.11 ac + b/g/n dual radio outdoor Access Point – WD Power – AP-9100R-WD
Overview
ORiNOCO® AP- 9100R, a dual radio 802.11ac Access Point designed for outdoor use.
ORiNOCO® AP-9100R takes advantage of Proxim’s expertise in both Wi-Fi and outdoor systems to deliver a dual radio 802.11ac Access Point ready for outdoor use. Proxim Wireless | ORiNOCO® AP-9100R features MIMO 2×2:2 performance with an aggregate data rate of 1166 Mbps and unparalleled flexibility. In addition, it benefits from the robust and IP67 weatherproofed design of Proxim Tsunami® products with unique features such as dual gigabit Ethernet ports with controllable PoE in and out.
Organizations of all sizes encompassing Carriers, Small and Medium Enterprises, Health Care, Governments and Public safety departments, can achieve higher performance than their existing wired and wireless LANs thanks to 802.11ac Advantage: significantly higher throughput and longer range.
World Class Performance
ORiNOCO® AP-9100R products enable enterprises of all size to extend their LAN outdoor while providing equivalent performance to their existing Ethernet networks.
- High throughput with dual radio rates of 866 + 300 Mbps
- High power radio delivering up to 28 dBm (2 RF) at 5 GHz
- Twice the throughput of existing typical WLANs
- High reliability for quad play applications
- Dual IPv4 and IPv6 stacks for transparent evolution to tomorrow networks.
Highly Secure
ORiNOCO® AP-9100R provides enterprise class security to ensure full protection of sensitive information.
- 802.11i/WPA2™ based security with AES 128 encryption and 802.1x Radius based authentication
- Rogue scan listing surrounding devices
- Secure management (SSL/TLS1.2, SSH and SNMPv3) preventing unwanted configuration changes
- IP67 rated metal enclosure and surged protect ethernet and antenna ports
Advanced Features
ORiNOCO® AP-9100R is packed with features.
- Dual Gigabit Ethernet ports with PoE out to power other devices such as surveillance cameras or additional radios
- Multi-SSID with VLAN allocation, plus Ethernet port access and trunk mode
- 802.11e/WMM® QoS
- Public HotSpot integration with Home Page redirect and Walled Garden.
- HotSpot 2.0 to automatically discover and seamlessly authenticate to public Wi-Fi networks
Unparalleled Flexibility and Convenience with Centralized Management
ProximVision® Advanced supports ORiNOCO® devices giving network architects unparalleled flexibility and control of the units.
- Rapid Network Deployment: automates configuration processes for faster, more efficient deployment of Proxim Wireless networks
- Advanced Configuration Capabilities: gives network managers an option for exhaustive device configuration with a software-based tool
- Greater Ease of Use and Upgradability: supports a greater number of devices than competitively priced solutions and provides the simplest path to configuration and upgrade
Standalone and Controller-Ready
ORiNOCO® AP-9100R offers the advantages of both architectures:
- Standalone operation
- Controller based leveraging ProximVision® Advanced
Specifications
PRODUCT MODELS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AP-9100R | ORiNOCO® AP-9100R, MIMO 2×2, 802.11 ac + b/g/n dual radio outdoor Access Point | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTERFACES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIRED ETHERNET | Two auto MDI-X RJ45 10/100/1000Mbps Ethernet – Port #1 with PoE in & Data – Port #2 with PoE out & Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIRELESS PROTOCOL | Radio #1: 802.11a/n/ac Radio #2: 802.11b/g/n |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RADIO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THROUGHPUT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANTENNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MANAGEMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REMOTE | Telnet and SSH, Web GUI and SSL/TLS1.2, TFTP, SNMPv3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNMP | SNMP v1-v2c-v3, RFC-1213, RFC-1215, RFC-2790, RFC-2571, RFC-3412, RFC-3414, Private MIB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER | 802.11d/802.11h Spectrum and Regulatory Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NETWORK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP STACK | IPv4 and IPv6 simultaneously | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VLAN | 802.1Q: Management VLAN. Transparent, Access and Trunk mode. Radius based VLAN assignment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIRELESS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AP-AP COMMUNICATION | WDS with STP loop avoidance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RF ENVIRONMENT | Spectrum analyzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER | 802.11h Spectrum and Transmit Power Management Extensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECURITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTHENTICATION | Enterprise/802.1x, Personal/ PSK (Pre Shared Key) or Open plus Internal MAC Address Control List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
802.1X SUPPORT | PEAP, LEAP, EAP-TLS, EAP-TTLS, EAP-SIM, EAP-AKA, EAP-FAST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENCRYPTION | 802.11i/WPA2 and WPA Wireless Security with AES-128, TKIP or WEP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PACKET CLASSIFICATION | 802.11e/WMM Enhanced Distributed Channel Access, 4 priority queues 802.1p priority, IPTOS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOTSPOT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page Redirect with configurable URL and Domain based Walled Garden with wild card support Hotspot 2.0 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER CONSUMPTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16.5 Watt typical, 22.5 Watt maximum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENVIRONMENTAL SPECS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMPERATURE | OPERATING -40º to 60ºC (-40º to 140º Fahrenheit) STORAGE -50º to 70ºC (-58º to 158º Fahrenheit) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUMIDITY – IP RATING | 100% relative humidity – IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIND LOADING | 180 km/h (112.5 mph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL SPECS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAFETY STANDARDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UL 60950, CAN/CSA-C22.2 No. 60950, IEC 60950, EN 60950 (part -1 and -22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CERTIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA: FCC 90Y + 15C + 15E (UNII 15.247) Canada: IC RSS 102 + RSS 111 + RSS 247 Europe: RED EN 301 489-1 + EN 301-489-17 + EN 300 328 + EN 301 893 + EN 302 502 Railway: EN 50155 + EN 50121 + EN 61373 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PACKAGE CONTENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTBF AND WARRANTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
>250 000 hours, 2-year warranty, ServPak Extended Support available. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Resources
- AP-9100R Data Sheet
(US / A4 / A4 Thailand)
Read, print the complete product specifications - At a Glance
Compare the AP-9100R with other Proxim’s WLAN products. A quick look - Product Gallery
See the different views