Shop Exclusive
APC Easy UPS 900VA, 230V, AVR, SCHUKO Sockets – BVG900I-GR
Brand: APC
APC Easy UPS 900VA SCHUKO Sockets
- 900VA/480W compact tower Easy UPS
- Automatic Voltage Regulation helps stabilize utility voltage
- Resettable circuit breaker helps protect UPS from power overloads
- Bright LED and clear audible alarms for early, easy alerts
- One-step Battery Connector helps protect UPS during transportation
- Part No: BVG900I-GR
[ratingwidget type="page"]
AED. 455.00 excl. VAT
Available on backorder
Available on backorder
Estimated delivery between Dec 12, 2026 - Feb 17, 2027
For urgent delivery, please contact sales before ordering. Orders usually ship as per the estimated delivery date in certain case backorders may take 4–12 weeks. Images are for illustration only and may differ from the actual item.
APC Easy UPS 900VA, 230V, AVR, SCHUKO Sockets – BVG900I-GR
Overview
- 900VA/480W compact tower Easy UPS
- Automatic Voltage Regulation helps stabilize utility voltage
- Resettable circuit breaker helps protect UPS from power overloads
- Bright LED and clear audible alarms for early, easy alerts
- One-step Battery Connector helps protect UPS during transportation



Published on lastbestprice.com
Detailed Tech Specs
Main |
|
| Run time for load 480 W | - |
| Min-max: 10-480W | |
| Max. Capacity Used | 100% |
| Main input voltage | 220...240 V AC 1 phase |
| Input connection | CEE 7/7 4.1 A |
| Input protection | Circuit breaker |
| Input frequency | 50/60 Hz +/- 5 Hz indoor use only |
| Output voltage | 230 V AC 1 phase |
| Rated power in W | 480 W |
| Rated power in VA | 900 VA |
| Output connection | 2 CEE 7/3 |
| Output connection | SCHUKO CEE 7/7P |
| Type of USB power supply | None |
| Maximum configurable power in W | 375 W |
| Output voltage tolerance | +/- 10 % |
| Transfer time | 6 ms typical : 10 ms maximum |
| UPS topology | Line interactive |
| Waveform type | Stepped approximation to a sinewave |
| Full load runtime | 00:00:01 480 W |
| Half load runtime | 00:03:48 240 W |
Graphs |
|
| Run Time | |
| Efficiency | |
Complementary |
|
| Battery type | Lead-acid internal included |
| Control panel | LED Status display with on line : on battery |
| Emergency power off | No |
| Alarm | Alarm when on battery : distinctive low battery alarm : high temperature : overload continuous tone alarm |
| Surge energy rating | 156 J |
| Color | Black |
| Height | 142 mm |
| Width | 101 mm |
| Depth | 300 mm |
| Product weight | 4.9 kg |
| USB compatible | No |
| Mounting mode | Desktop installation compact |
| Max runtime | 0.01 min |
| Range of product | Easy UPS |
| Product or component type | Uninterruptible power supply (UPS) |
Environment |
|
| Product certification | CB |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…3000 m |
| IP protection | IP20 indoor use only |
| Relative humidity | 0…95 % indoor use only |
| Storage relative humidity | 0…95 % non-condensing |
| Acoustic level | < 40 dBA |
| Operating altitude | 0...3000 m |
Batteries & Runtime |
|
| Battery type | VRLA |
| Extendable runtime | 0 |
| RBC quantity | 0 |
| Battery design life | 3…5 year(s) |
| Battery life | 3…5 year(s) |
| Battery charging power | 14 W indoor use only |
Packing Units |
|
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 14.2 cm |
| Package 1 Width | 10.1 cm |
| Package 1 Length | 30 cm |
| Package 1 Weight | 4.9 kg |
| SCC14 | 1.07313E+13 |
Contractual warranty |
|
| Warranty (in months) | 24 UPS |
Published on lastbestprice.com
| Product Range | Easy |
|---|---|
| Input voltage | 1-phase |
| Output voltage | 1-phase |
| Color | |
| Warranty | 2-Years |























Reviews
There are no reviews yet.