Shop Exclusive
Dell PowerEdge R470 Server, Enterprise 2.5″ Chassis, Intel® Xeon® 6 Efficient 6710E 2.4G, 64C/64T, 256GB RDIMM, PERC H965i Controller, 10*2.4TB Hard Drive, Dual Port 10GbE BASE-T Adapter, Basic Next Business Day, 3 Years Warranty
Brand: Dell
Call for Price
Simple, Scalable and Efficient solutions
The 1U, one-socket PowerEdge R470 is tailored to help you reach your budgetary requirements with optimized power and balanced performance in your data center.
[ratingwidget type="page"]
Call for Price
Best Price: AED 0.00 on Credit / Debit card / Cash Payment (AED 0.00)
For urgent delivery, please contact sales before ordering. Orders usually ship as per the estimated delivery date in certain case backorders may take 4–12 weeks. Images are for illustration only and may differ from the actual item.
Dell PowerEdge R470 Server, Enterprise 2.5″ Chassis, Intel® Xeon® 6 Efficient 6710E 2.4G, 64C/64T, 256GB RDIMM, PERC H965i Controller, 10*2.4TB Hard Drive, Dual Port 10GbE BASE-T Adapter, Basic Next Business Day, 3 Years Warranty
Technical Specifications
Module Name |
Option Name |
Qty |
| Base | PowerEdge R470 Server, Enterprise | 1 |
| Chassis Configuration | 2.5″ Chassis with up to 10 Hard Drives (SAS/SATA) with 4 Universal, Rear IO, H965i | 1 |
| Processor | Intel® Xeon® 6 Efficient 6710E 2.4G, 64C/64T, 24GT/s, 96M Cache, Turbo, (205W) DDR5-5600 | 1 |
| Thermal Configuration | Extended heatsink without DIMM blanks | 1 |
| Memory Configuration Type | Performance Optimized | 1 |
| Memory DIMM Type and Speed | 6400MT/s RDIMMs | 1 |
| Memory Capacity | 32GB RDIMM, 6400MT/s, Dual Rank | 8 |
| RAID Configuration | C5, RAID 10 for HDDs or SSDs in pairs (Matching Type/Speed/Capacity) | 1 |
| RAID/Internal Storage Controllers | PERC H965i Controller, Front, DC-MHS | 1 |
| Hard Drives | 2.4TB Hard Drive SAS FIPS-140 10K 512e 2.5in Hot-Plug | 10 |
| BIOS and Advanced System Configuration Settings | Power Saving BIOS Setting | 1 |
| Advanced System Configurations | UEFI BIOS Boot Mode with GPT Partition | 1 |
| Fans | PowerEdge 1U High Performance Silver Fan | 1 |
| Power Supply | Dual, Non-Redundant (2+0),Hot-Plug MHS Power Supply, 800W MM (100-240Vac) Titanium | 1 |
| Power Cords | Rack Power Cord 2M (C13/C14 10A) | 2 |
| PCIe Riser | Riser Config 6, 2×16 FH Slots (Gen5), 1×16 Onboard OCP | 1 |
| Motherboard | PowerEdge R470 Motherboard fo RTS 1.1, ROW | 1 |
| OCP 3.0 Network Adapters | Broadcom 57412 Dual Port 10GbE BASE-T Adapter, OCP 3.0 NIC +Sec | 1 |
| OCP 3.0 Accessories | 1 OCP – No Cable | 1 |
| Cables | No DPUs Cable Required, No DPU | 1 |
| Bezel | PowerEdge 1U Standard Bezel for x8 and x10 Chassis | 1 |
| Boot Optimized Storage Cards | No BOSS card, Rear Blank | 1 |
| Operating System | No Operating System | 1 |
| OS Media Kits | No Media Required | 1 |
| Embedded Systems Management | iDRAC10, Core 17G | 1 |
| Embedded Systems Management | Dell Connectivity Client – Disabled 17G | 1 |
| KVM | Blank Left Ear Module | 1 |
| Password | iDRAC Force Change Password for OCP cards | 1 |
| Rack Rails | ReadyRails Sliding Rails Without Cable Management Arm or Strain Relief Bar | 1 |
| Shipping | PowerEdge R470 Shipping EMEA1 (English/French/German/Spanish/Russian/Hebrew) | 1 |
| Shipping Material | PowerEdge 1U Shipping Material | 1 |
| Regulatory | PowerEdge CCC, CE Label Marking | 1 |
| Dell Services: Hardware Support | Parts Only Warranty 12Months, 12 Month(s) | 1 |
| Extended Service | Basic Next Business Day, 36 Month(s) | 1 |
| Processor | Intel® Xeon® 6 Efficient |
|---|---|
| Memory | 256GB |
| Storage | 24.4TB |
| Warranty | 3-Years |
















