Shop Exclusive
Dell PowerEdge R470 Server, Enterprise 2.5″ Chassis, Intel Xeon 6 Performance 6511P 2.3G, 16C/32T, 72M Cache, 16GB RDIMM, PERC H365i Controller, 480GB SSD, Basic Next Business Day, 2 Years Warranty
Brand: Dell
Call for Price
Simple, Scalable and Efficient solutions
The 1U, one-socket PowerEdge R470 is tailored to help you reach your budgetary requirements with optimized power and balanced performance in your data center.
Available on backorder
[ratingwidget type="page"]
Call for Price
Best Price: AED 0.00 on Credit / Debit card / Cash Payment (AED 0.00)
For urgent delivery, please contact sales before ordering. Orders usually ship as per the estimated delivery date in certain case backorders may take 4–12 weeks. Images are for illustration only and may differ from the actual item.
Dell PowerEdge R470 Server, Enterprise 2.5″ Chassis, Intel Xeon 6 Performance 6511P 2.3G, 16C/32T, 72M Cache, 16GB RDIMM, PERC H365i Controller, 480GB SSD, Basic Next Business Day, 2 Years Warranty
Technical Specifications
| Base | PowerEdge R470 Server, Enterprise | 210-BNMR | ZR | 1 | ||||||||
| Chassis Configuration | 2.5″ Chassis with up to 8 Hard Drives (SAS/SATA), Smart Flow, Rear IO, H365i | 350-BDCV | ZR | 1 | ||||||||
| Processor | Intel Xeon 6 Performance 6511P 2.3G, 16C/32T, 72M Cache, Turbo, (150W) DDR5-6400 | 338-CTBM | ZR | 1 | ||||||||
| Thermal Configuration | Extended heatsink without DIMM blanks | 412-BBKQ | ZR | 1 | ||||||||
| Memory Configuration Type | Performance Optimized | 370-AAIP | SR | 1 | ||||||||
| Memory DIMM Type and Speed | 6400MT/s RDIMMs | 370-BCCX | SR | 1 | ||||||||
| Memory Capacity | 16GB RDIMM 6400Mt/s, Single Rank | 370-BCGH | ZR | 4 | ||||||||
| RAID Configuration | Unconfigured RAID | 780-BCDS | SR | 1 | ||||||||
| RAID/Internal Storage Controllers | PERC H365i Controller, Front, DCMHS | 403-BDMX | ZR | 1 | ||||||||
| Hard Drives | 1.2TB Hard Drive ISE SAS 12Gbps 10k 512n 2.5in Hot-Plug | 400-AVFE | ZR | 2 | ||||||||
| BIOS and Advanced System Configuration Settings | Power Saving BIOS Settings | 384-BBBH | SR | 1 | ||||||||
| Fans | PowerEdge 1U Standard Fan | 384-BDTT | ZR | 1 | ||||||||
| Power Supply | Dual,Redundant(1+1),Hot-PlugMHSPowerSupply,800WMM(100-240Vac)Titanium | 450-BDRV | ZR | 1 | ||||||||
| Power Cords | C13 to C14, PDU Style, 10 AMP, 6.5 Feet (2m), Power Cord | 450-AADY | ZR | 2 | ||||||||
| PCIe Riser | Riser Config 6, 2×16 FH Slots (Gen5), 1×16 Onboard OCP | 330-BCWK | ZR | 1 | ||||||||
| Motherboard | PowerEdge R470 Motherboard fo RTS 1.1, ROW | 330-BCYF | SR | 1 | ||||||||
| OCP 3.0 Network Adapters | Broadcom 57504 Quad Port 10/25GbE, SFP28, OCP 3.0 NIC | 540-BCRX | ZR | 1 | ||||||||
| OCP 3.0 Accessories | No OCP Blanks or Cables Required | 780-BCZQ | SR | 1 | ||||||||
| Additional Network Cards | Broadcom 57508 100GbE QSFP56 Dual Port Adapter, PCIe Full Height | 540-BDED | ZR | 1 | ||||||||
| Cables | No Cables Required | 470-AEYU | SR | 1 | ||||||||
| Bezel | PowerEdge 1U Standard Bezel | 325-BFXF | ZR | 1 | ||||||||
| Bezel | Dell Luggage Tag for x8 and x10 Chassis | 350-BDDK | SR | 1 | ||||||||
| Boot Optimized Storage Cards | Rear Filler Blank for BOSS/OCP | 470-BCHM | SR | 1 | ||||||||
| Embedded Systems Management | iDRAC10, Enterprise 17G | 634-CSHY | ZR | 1 | ||||||||
| Embedded Systems Management | Dell Connectivity Client – Enabled | 379-BFXS | SR | 1 | ||||||||
| Embedded Systems Management | Dell Connectivity Module 17G | 634-CZRP | SR | 1 | ||||||||
| KVM | Blank Left Ear Module | 350-BCYJ | SR | 1 | ||||||||
| Password | iDRAC Factory Generated Password for OCP cards | 379-BETG | SR | 1 | ||||||||
| Rack Rails | ReadyRails Sliding Rails (A15) | 770-BECD | ZR | 1 | ||||||||
| Shipping | PowerEdge Shipping EMEA1 (English/French/German/Spanish/Russian/Hebrew) | 340-DRWG | SR | 1 | ||||||||
| Shipping | PowerEdge R470 Shipping | 340-DSJD | ZR | 1 | ||||||||
| Shipping Material | PowerEdge 1U Shipping Material | 340-DNSY | ZR | 1 | ||||||||
| Regulatory | PowerEdge CCC, CE Label Marking | 389-FHJC | SR | 1 | ||||||||
| Bundle | Smart Selection PowerEdge T160 | 486-87116 | SR | 1 | ||||||||
| Software | ||||||||||||
| Advanced System Configurations | UEFI BIOS Boot Mode with GPT Partition | 800-BBDM | SR | 1 | ||||||||
| Operating System | No Operating System | 611-BBBF | SR | 1 | ||||||||
| OS Media Kits | No Media Required | 605-BBFN | SR | 1 | ||||||||
| Embedded Systems Management | Secure Enterprise Key Manager License 3.0 | 634-CSHS | ZR | 1 | ||||||||
| Embedded Systems Management | Secured Component Verification | 634-CSHT | ZR | 1 | ||||||||
| Dell Secure Onboarding | Dell Secure Onboarding Client 17G – Disabled | 634-CZWJ | SR | 1 | ||||||||
| Service | ||||||||||||
| Dell Services: Hardware Support | Parts Only Warranty 12 Months | 709-BBIX | SR | 1 | ||||||||
| Extended Service | Basic Next Business Day Extension, 24 Month(s) | 865-BBLJ | ZR | 1 | ||||||||
| Extended Service | Basic Next Business Day Initial, 12 Month(s) | 865-BBLK | ZR | 1 | ||||||||
| Infrastructure Deployment Svcs | No Field Deployment | 883-BBFN | SR | 1 | ||||||||
Published on lastbestprice.com
| Processor | Intel® Xeon® 6 Performance |
|---|---|
| Memory | 16GB |
| Storage | 480GB SSD |
| Warranty | 2-Years |

















Reviews
There are no reviews yet.