Shop Exclusive
Dell PowerEdge R470 Server, Enterprise 2.5″ Chassis, Intel® Xeon® 6 Performance 6511P 2.3G, 16C/32T, 72M Cache, 16GB RDIMM, PERC H365i Controller, 480GB SSD, Basic Next Business Day, 3 Years Warranty
Brand: Dell
Call for Price
Simple, Scalable and Efficient solutions
The 1U, one-socket PowerEdge R470 is tailored to help you reach your budgetary requirements with optimized power and balanced performance in your data center.
[ratingwidget type="page"]
Call for Price
Best Price: AED 0.00 on Credit / Debit card / Cash Payment (AED 0.00)
For urgent delivery, please contact sales before ordering. Orders usually ship as per the estimated delivery date in certain case backorders may take 4–12 weeks. Images are for illustration only and may differ from the actual item.
Dell PowerEdge R470 Server, Enterprise 2.5″ Chassis, Intel® Xeon® 6 Performance 6511P 2.3G, 16C/32T, 72M Cache, 16GB RDIMM, PERC H365i Controller, 480GB SSD, Basic Next Business Day, 3 Years Warranty
Technical Specifications
| Base | PowerEdge R470 Server, Enterprise | 1 |
| Chassis Configuration | 2.5″ Chassis with up to 8 Hard Drives (SAS/SATA), Smart Flow, Rear IO, H365i | 1 |
| Processor | Intel® Xeon® 6 Performance 6511P 2.3G, 16C/32T, 72M Cache, Turbo, (150W) DDR5-6400 | 1 |
| Thermal Configuration | Extended heatsink without DIMM blanks | 1 |
| Memory Configuration Type | Performance Optimized | 1 |
| Memory DIMM Type and Speed | 6400MT/s RDIMMs | 1 |
| Memory Capacity | 16GB RDIMM 6400Mt/s, Single Rank | 1 |
| RAID Configuration | C7, Unconfigured RAID for HDDs or SSDs (Mixed Drive Types Allowed) | 1 |
| RAID/Internal Storage Controllers | PERC H365i Controller, Front, DCMHS | 1 |
| Hard Drives | 480GB SSD SATA Read Intensive 6Gbps 512e 2.5in Hot-plug AG Drive, 1 DWPD | 1 |
| BIOS and Advanced System Configuration Settings | Power Saving BIOS Setting | 1 |
| Advanced System Configurations | UEFI BIOS Boot Mode with GPT Partition | 1 |
| Fans | PowerEdge 1U Standard Fan | 1 |
| Power Supply | Dual, Fully Redundant (1+1), Hot-Plug MHS Power Supply, 800W MM(100-240Vac) Titanium | 1 |
| Power Cords | Rack Power Cord 2M (C13/C14 10A) | 2 |
| PCIe Riser | Riser Config 6, 2×16 FH Slots (Gen5), 1×16 Onboard OCP | 1 |
| Motherboard | PowerEdge R470 Motherboard fo RTS 1.1, ROW | 1 |
| OCP 3.0 Network Adapters | Broadcom 57504 Quad Port 10/25GbE, SFP28, OCP 3.0 NIC | 1 |
| OCP 3.0 Accessories | 1 OCP – No Cable | 1 |
| Cables | No DPUs Cable Required, No DPU | 1 |
| Bezel | PowerEdge 1U Standard Bezel for x8 and x10 Chassis | 1 |
| Boot Optimized Storage Cards | No BOSS card, Rear Blank | 1 |
| Operating System | No Operating System | 1 |
| OS Media Kits | No Media Required | 1 |
| Embedded Systems Management | iDRAC10, Core 17G | 1 |
| Embedded Systems Management | Dell Connectivity Client – Enabled 17G | 1 |
| KVM | Blank Left Ear Module | 1 |
| Password | iDRAC Factory Generated Password for OCP cards | 1 |
| Rack Rails | ReadyRails Sliding Rails Without Cable Management Arm or Strain Relief Bar | 1 |
| Shipping | PowerEdge R470 Shipping EMEA1 (English/French/German/Spanish/Russian/Hebrew) | 1 |
| Shipping Material | PowerEdge 1U Shipping Material | 1 |
| Regulatory | PowerEdge CCC, CE Label Marking | 1 |
| Bundle | Smart Selection Server | 1 |
| Dell Services: Hardware Support | Parts Only Warranty 12Months, 12 Month(s) | 1 |
| Extended Service | Basic Next Business Day, 36 Month(s) | 1 |
| Processor | Intel® Xeon® 6 Performance |
|---|---|
| Memory | 16GB |
| Storage | 480GB SSD |
| Warranty | 3-Years |

















Reviews
There are no reviews yet.