Shop Exclusive
Dell PowerEdge R670 Rack Server 6 Performance 6515P 2.3G, 16C, 64Gb Memory 2x480GB, DUAL PS 1100W, QP 10/25Gb, 3 Years Pro Support
Brand: Dell
[ratingwidget type="page"]
Includes
- Processor : 6 Performance 6515P
- Memory : 2 X 32GB RDIMM
- Storage : 2 X 480GB SSD
- Warranty : 3-Years
AED 51,780.00 excl. VAT
Best Price: AED 50,485.50 on Bank Transfer / Cash Payment (-AED 1,294.50)
Available on backorder
Estimated delivery between Mar 20, 2026 - Apr 7, 2026
For urgent delivery, please contact sales before ordering. Orders usually ship as per the estimated delivery date in certain case backorders may take 4–12 weeks. Images are for illustration only and may differ from the actual item.
Dell PowerEdge R670 Rack Server 6 Performance 6515P 2.3G, 16C, 64Gb Memory 2x480GB, DUAL PS 1100W, QP 10/25Gb, 3 Years Pro Support
- Processor : 6 Performance 6515P
- Memory : 2 X 32GB RDIMM
- Storage : 2 X 480GB SSD
- Warranty : 3-Years
Optimised Power and Balanced Performance
The Dell PowerEdge R670 is a 1U, two-socket rack server that enables high-performance computing for optimal power efficiency in your data center.
Overview
Features & Design
PowerEdge R670 rack server resources
PowerEdge R670 Spec Sheet
PowerEdge R670 Technical Guide
PowerEdge Rack Servers Quick Reference Guide
Hands On Labs
PowerEdge R670 Technical Guide
PowerEdge Rack Servers Quick Reference Guide
Hands On Labs
Maximum performance and flexibility to tackle traditional and demanding data center workloads
The Dell PowerEdge R670 rack server accelerates your outcomes efficiently with purpose built, intelligent servers designed with maximum performance and flexibility in design.
Tailored to fit complex data centers
The Dell PowerEdge R670 is a 1U, two-socket rack server delivering exceptional performance and scalability transforming complex IT requirements of today’s data centers. It combines enhanced compute power, flexible configurations, and energy efficiency to boost productivity. This makes it ideal for high-density deployments, cloud-native applications, virtualization, all-flash SDS, online transaction processing, and microservices built to empower your infrastructure.
• Purpose-built to scale infrastructure to adapt seamlessly to technological changes, integrating new capabilities that support long-term growth and innovation.
• Powered by Intel® Xeon® 6 processors designed to meet diverse performance and efficiency requirements and offered with advanced GPU support.
• Enhanced I/O flexibility with optional front I/O configuration for seamless cold aisle serviceability.
• Dell Smart Power and Cooling solutions allow you to choose air cooled or DLC solutions to fit your IT and data center requirements.
• Configurable to suit diverse needs with industry standard open designs (DC-MHS) compliance.
Systems management and security solutions
Dell Technologies offers complete end-to-end services
Optimizing the IT lifecycle is vital. We have expert services[1] for all lifecycle phases that save you time and resources, reduce effort, and improve your IT experience.
Published on lastbestprice.com
Detailed Tech Specification
| Base | PowerEdge R670 Server | 1 |
| Chassis Configuration | 2.5″ Chassis with up to 8 SAS4/SATA Drives, Smart Flow, Front PERC 12(H965i) | 1 |
| Processor | Intel® Xeon® 6 Performance 6515P 2.3G, 16C/32T, 24GT/s, 72M Cache, Turbo, (150W) DDR5-6400 | 1 |
| Additional Processor | Intel® Xeon® 6 Performance 6515P 2.3G, 16C/32T, 24GT/s, 72M Cache, Turbo, (150W) DDR5-6400 | 1 |
| Thermal Configuration | Heatsink for 2 CPU configuration (CPU less than 225W) | 1 |
| Memory Configuration Type | Performance Optimized | 1 |
| Memory DIMM Type and Speed | 6400MT/s RDIMMs | 1 |
| Memory Capacity | 32GB RDIMM, 6400MT/s, Dual Rank | 2 |
| RAID Configuration | C7, Unconfigured RAID for HDDs or SSDs (Mixed Drive Types Allowed) | 1 |
| RAID/Internal Storage Controllers | PERC H965i Controller, Front, DC-MHS | 1 |
| Hard Drives | 960GB SSD SATA Read Intensive 6Gbps 512e 2.5in Hot-plug AG Drive, 1 DWPD | 1 |
| BIOS and Advanced System Configuration Settings | Power Saving Dell Active Power Controller | 1 |
| Advanced System Configurations | UEFI BIOS Boot Mode with GPT Partition | 1 |
| Fans | PowerEdge 1U High Performance Silver Fan | 1 |
| Embedded Systems Management | iDRAC10, Core 17G | 1 |
| Embedded Systems Management | Dell Connectivity Client – Enabled 17G | 1 |
| Power Supply | Dual, Fully Redundant (1+1), Hot-Plug MHS Power Supply, 1100W MM (100-240Vac) Titanium | 1 |
| Power Cords | Rack Power Cord 2M (C13/C14 10A) | 2 |
| PCIe Riser | Riser Config 6, Rear 2×16 LP Slots (Gen5), 1×16 OCP, 1×8/x16 OCP Hot Aisle | 1 |
| Motherboard | PowerEdge R670 Motherboard for RTS 1.2, ROW | 1 |
| OCP 3.0 Network Adapters | Broadcom 57504 Quad Port 10/25GbE, SFP28, OCP 3.0 NIC | 1 |
| OCP 3.0 Accessories | 1 OCP – 1 Rear Blank, No Cable | 1 |
| BMC Password | iDRAC Legacy Password for OCP cards | 1 |
| Bezel | No Bezel for x8 and x10 Chassis | 1 |
| Cables | No DPUs Cable Required, No DPU | 1 |
| Boot Optimized Storage Cards | No BOSS card, Rear Blank | 1 |
| Operating System | No Operating System | 1 |
| OS Media Kits | No Media Required | 1 |
| Dell Secure Onboarding | Dell Secure Onboarding Client 17G – Disabled | 1 |
| Rack Rails | ReadyRails Sliding Rails Without Cable Management Arm or Strain Relief Bar | 1 |
| KVM | Blank Left Ear Module | 1 |
| Shipping | PowerEdge R670 Shipping EMEA1 (English/French/German/Spanish/Russian/Hebrew) | 1 |
| Shipping Material | PowerEdge 1U Shipping Material | 1 |
| Regulatory | PowerEdge CCC, CE Label Marking | 1 |
| ECCN | Decline Selection | 1 |
| Bundle | Smart Selection Server | 1 |
| Dell Services: Hardware Support | Parts Only Warranty 12Months, 12 Month(s) | 1 |
| Dell Services:Extended Service | Basic Next Business Day, 36 Month(s) | 1 |
| Infrastructure Deployment Svcs | No Field Deployment Customer Install Required | 1 |
| Anti Theft Device & Asset Tagging | Asset Tag – ProSupport (Website, barcode, Onboard MacAddress) | 1 |
| Shipping Box Labels – Standard | Order Configuration Shipbox Label (Ship Date, Model, Processor Speed, HDD Size, RAM) | 1 |
Published on lastbestprice.com
| Processor | Intel Xeon |
|---|---|
| Memory | 32GB |
| Storage | 480GB SSD |
| Warranty | 3-Years |

















Reviews
There are no reviews yet.