Shop Exclusive
PowerEdge R770 Server 2.5″ Chassis upto 24, 2xIntel 6 Performance 6767P 2.4G, 64C/128T, 256GB, Dual PERC H965i, 8x960GB SSD, GPU: NVIDIA L4, BOSS 2 M.2 480GB (RAID 1) 3 Years Warranty.
Brand: Dell
Includes
- Processor : Intel Xeon 6767P
- Memory : 4x 64GB RDIMM
- GPU : NVIDIA L4, 24GB SW
- Storage : 8x 960GB SSD
- Warranty : 3-Years
[ratingwidget type="page"]
Call for Price
Available on backorder
For urgent delivery, please contact sales before ordering. Orders usually ship as per the estimated delivery date in certain case backorders may take 4–12 weeks. Images are for illustration only and may differ from the actual item.
PowerEdge R770 Server 2.5″ Chassis upto 24, 2xIntel 6 Performance 6767P 2.4G, 64C/128T, 256GB, Dual PERC H965i, 8x960GB SSD, GPU: NVIDIA L4, BOSS 2 M.2 480GB (RAID 1) 3 Years Warranty.
- Processor : Intel Xeon 6767P
- Memory : 4x 64GB RDIMM
- GPU : NVIDIA L4, 24GB SW
- Storage : 8x 960GB SSD
- Warranty : 3-Years
Maximum Performance with Optimised Power
The Dell PowerEdge R770 is a 2U, two-socket rack server that enables high-performance computing for optimal power efficiency in your data center.
Overview
Features & Design
PowerEdge R770 rack server resources
Maximum performance and flexibility to tackle traditional and demanding data centre workloads
The Dell PowerEdge R770 rack server accelerates your outcomes efficiently with purpose built, intelligent servers designed with maximum performance and flexibility in design.
Tailored to fit complex data centres
The Dell PowerEdge R770 is a 2U, two-socket rack server delivering exceptional performance and scalability transforming complex IT requirements of today’s data centres. It combines enhanced compute power, flexible configurations, and energy efficiency to boost productivity. This makes it ideal for virtualisation and microservices, cloud-native applications, large-scale analytics, and AI inferencing support to empower your infrastructure.
• Purpose-built to scale infrastructure to adapt seamlessly to technological changes, integrating new capabilities that support long-term growth and innovation.
• Powered by Intel® Xeon® 6 processors designed to meet diverse performance and efficiency requirements and offered with advanced GPU support.
• Enhanced I/O flexibility with optional front I/O configuration for seamless cold aisle serviceability.
• Dell Smart Power and Cooling solutions allow you to choose air cooled or DLC solutions to fit your IT and data centre requirements.
• Configurable to suit diverse needs with industry standard open designs (DC-MHS) compliance.
Systems management and security solutions
OpenManage systems management
Tame the complexity of your IT environment with Dell Technologies OpenManage systems management portfolio which uses tools and solutions to discover, deploy, monitor, manage, update and secure your PowerEdge infrastructure.
Intelligent automation
Integrate tools across your portfolio with PowerEdge iDRAC, OpenManage Enterprise and CloudIQ solutions that help organisations automate their server lifecycles, optimise operations and scale efficiently.
Built-in security
Stay protected at every phase of the product lifecycle with the PowerEdge cyber resilient architecture that helps accelerate your adoption of a Zero Trust security strategy. From the silicon root of trust, secured component verification, signed firmware and drift detection to BIOS recovery and dynamic system lockdown, you can rest assured that your servers are secure.
Dell Technologies offers complete end-to-end services
Optimising the IT lifecycle is vital. We have expert services[1] for all lifecycle phases that save you time and resources, reduce effort, and improve your IT experience.
Published on lastbestprice.com
Detailed Tech Specs
| Base | PowerEdge R770 Server | 1 |
| Chassis Configuration | 2.5" Chassis with up to 24 Drives (16 SAS4/SATA + 8 NVMe HW RAID), Dual PERC 12 (2x H965i) | 1 |
| Processor | Intel® Xeon® 6 Performance 6767P 2.4G, 64C/128T, 24GT/s, 336M Cache, Turbo, (350W) DDR5-6400 | 1 |
| Additional Processor | Intel® Xeon® 6 Performance 6767P 2.4G, 64C/128T, 24GT/s, 336M Cache, Turbo, (350W) DDR5-6400 | 1 |
| Thermal Configuration | Heatsink for 2 CPU with GPU Configuration (CPU greater than 250W) | 1 |
| Memory Configuration Type | Performance Optimized | 1 |
| Memory DIMM Type and Speed | 6400MT/s RDIMMs | 1 |
| Memory Capacity | 64GB RDIMM, 6400MT/s, Dual Rank | 4 |
| RAID Configuration | C49, No RAID + No RAID, dual PERC | 1 |
| RAID Controller | Dual PERC H965i Controller, Front, DCMHS | 1 |
| Hard Drives | 960GB SSD SATA Mixed Use 6Gbps 512e 2.5in Hot-plug AG Drive, 3 DWPD | 8 |
| Hard Drives (PCIe SSD/Flex Bay) | 960GB Data Center NVMe Read Intensive AG Drive U2 with carrier | 2 |
| BIOS and Advanced System Configuration Settings | Power Saving BIOS Setting | 1 |
| Advanced System Configurations | UEFI BIOS Boot Mode with GPT Partition | 1 |
| Fans | PowerEdge 2U High Performance Platinum Fan with 30C Max Ambient Temp | 1 |
| Embedded Systems Management | iDRAC10, Enterprise 17G | 1 |
| Embedded Systems Management | Dell Connectivity Client - Enabled 17G | 1 |
| Power Supply | Dual,Fully Redundant (1+1),Hot-Plug MHS Power Supply, 1800W MM, Titanium,C16 Connector,2U | 1 |
| Power Cords | Jumper Cord - C15/14, 2M, 250V,10A (US,EUR) | 2 |
| PCIe Riser | Riser Config 11-1,Rear 3x16 FH (Gen5), 2x16 LP (Gen5), 1x8/1x16 OCP (Gen5), 2nd OCP x8 (Gen5) | 1 |
| Motherboard | PowerEdge R770 Motherboard for RTS1.2, ROW | 1 |
| OCP 3.0 Network Adapters | Broadcom 57414 Dual Port 25GbE SFP28 Adapter, OCP 3.0 NIC +Sec | 1 |
| OCP 3.0 Accessories | 1 OCP - 1 Rear Blank, No Cable | 1 |
| BMC Password | iDRAC Legacy Password with OCP no LOM with OMM QRL | 1 |
| GPU/FPGA/Acceleration Cards | NVIDIA L4, PCIe, 72W, 24GB Passive, Single Wide Full Height GPU | 2 |
| Bezel | PowerEdge 2U Standard Bezel | 1 |
| Acceleration Cards Cables | No DPUs Cable Required, No DPU | 1 |
| GPU/FPGA/Acceleration Cables | No Cables Required, No GPU Blanks | 1 |
| Boot Optimized Storage Cards | BOSS-N1 controller card + with 2 M.2 480GB (RAID 1) (22x80) Rear | 1 |
| Operating System | No Operating System | 1 |
| OS Media Kits | No Media Required | 1 |
| Dell Secure Onboarding | Dell Secure Onboarding Client 17G - Disabled | 1 |
| Rack Rails | ReadyRails Sliding Rails Without Cable Management Arm | 1 |
| KVM | Blank Left Ear Module | 1 |
| Shipping | PowerEdge R770 Shipping EMEA1 (English/French/German/Spanish/Russian/Hebrew) | 1 |
| Shipping Material | PowerEdge 2U Shipping Material | 1 |
| Regulatory | PowerEdge No CCC, CE Label Marking | 1 |
| ECCN | NOT NAC eligible 5A002.a | 1 |
| Server Accessories | Top cover foam for 2.5 rotational HDD with High Performance Platinum Fan | 1 |
| Dell Services: Hardware Support | Parts Only Warranty 12Months, 12 Month(s) | 1 |
| Dell Services:Extended Service | Basic Next Business Day, 36 Month(s) | 1 |
| Infrastructure Deployment Svcs | No Field Deployment Customer Install Required | 1 |
| Anti Theft Device & Asset Tagging | Asset Tag - ProSupport (Website, barcode, Onboard MacAddress) | 1 |
| Shipping Box Labels - Standard | Order Configuration Shipbox Label (Ship Date, Model, Processor Speed, HDD Size, RAM) | 1 |
Published on lastbestprice.com
| Processor | Intel® Xeon® 6 Performance |
|---|---|
| Memory | 256GB |
| Graphics | NVIDIA L4, 24GB SW |
| Storage | 8x960GB |
| Warranty | 3-Years |




















Reviews
There are no reviews yet.