Shop Exclusive
HP NVIDIA Quadro P2000 5GB Graphics – 1ME41AA
Brand: HP
Call for Price
For The Immediate delivery requirement contact sales team. Usually Ship in 2-3 days Back to Back 4-5 Weeks, images are for illustration purposes only, Image may differ from actual product.
Out of stock product
[ratingwidget type="page"]
Call for Price
Best Price: AED 0.00 on Bank Transfer / Cash Payment (AED 0.00)
For urgent delivery, please contact sales before ordering. Orders usually ship as per the estimated delivery date in certain case backorders may take 4–12 weeks. Images are for illustration only and may differ from the actual item.
HP NVIDIA Quadro P2000 5GB Graphics – 1ME41AA
NVIDIA Quadro P2000 (5GB) Graphics Card

Overview
- Achieve amazing detail, complexity, and realism across a variety of professional 3D applications on an expansive visual workspace of up to four 4K displays with the NVIDIA® Quadro® P2000, powered by NVIDIA Pascal™ GPU technology.
-
Features
- Create and interact with large-assembly models lag-free in real-time, get high-quality, photo-realistic renders, and maintain more assets in graphics memory with a card that has 5GB GDDR5 memory.
- Get high brightness and color saturation, over 10K:1 CR, and support for up to four 4K displays or one 5K display with DisplayPort™ 1.4. Easily manage your setup with NVIDIA® nView®. Create and playback HDR video with H.264 and HEVC engines.
- Focus on doing your best work with a card that supports the latest releases of OpenGL, DirectX, Vulkan™, and NVIDIA® CUDA® to help ensure compatibility with your frequently-used professional applications.
- Compatible with HP Z240 Tower, HP Z440, HP Z640, and HP Z840 Workstations.
Specification
HP NVIDIA Quadro P2000
| GPU | NVIDIA Quadro P2000: CUDA Cores: 1024 Node Size: 16 nm Architecture: Pascal |
| Interface | PCI Express 3.0 x16 |
| Memory | Interface Width: 160-bit Interface: GDDR5 Bandwidth: 140 GB/s Configuration: 5 GB |
| Floating Point | Single Precision Performance: 3 TFLOPS Double Precision Performance: 93 GFLOPS |
| Outputs | 4 x DisplayPort 1.4 |
| Maximum Resolution | DisplayPort: 5120 x 2880 Dual-link DVI: 2560 x 1600 Single-link DVI: 1920 x 1200 |
| APIs | Graphics: Shader Model 5.1 OpenGL: 4.5 DirectX: 12 Vulkan 1.0Compute: CUDA DirectCompute OpenCL |
| Form Factor | Width: Single-slot Length: 7.9″ / 201 mm Form Factor: Full-height, half-length |
| Power Consumption | 75 W |
| Compliance | Not Specified by Manufacturer |
| System Requirements | Power Supply: Not Specified by Manufacturer CPU: Intel Core i5/i7/Xeon or newer, AMD Phenom/Opteron or newer PCI Slots: 1 x PCI Express 3.0 x16 RAM: 2 GB (8 GB recommended) Storage: 200 MB of available disk space OS: Microsoft Windows 7/8/8.1/10, Server 2008/2012/2012 R2 64/2016, Linux Optical Drive: Blu-ray or DVD-ROM drive for |
var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([‘mf’, ‘HP’]); ccs_cc_args.push([‘pn’, ‘1ME41AA’]); ccs_cc_args.push([‘lang’, ‘en’]); ccs_cc_args.push([‘market’, ‘UAE’]); (function () { var o = ccs_cc_args; o.push([‘_SKey’, ‘c2abbe9e’]); o.push([‘_ZoneId’, ‘598b9d8349’]); o.push([‘_host’, ‘ws.cnetcontent.com’]); var sc = document.createElement(‘script’); sc.type = ‘text/javascript’; sc.async = true; sc.src = (‘https:’ == document.location.protocol ? ‘https://’ : ‘https://’) + ‘cdn.cnetcontent.com/jsc/h.js’; var n = document.getElementsByTagName(‘script’)[0]; n.parentNode.insertBefore(sc, n); })();

















Reviews
There are no reviews yet.