Shop Exclusive
What’s New
- Simplify IT operations with modern Layer 2 Gigabit Ethernet switch series that provides entry level, reliable, and convenient wired access connectivity.
- Convenient built-in 1GbE uplinks and up to 740W of Class 4 PoE for support of access points, client, and IoT devices.
- Compact and fanless 12 port PoE model for space-constrained deployments.
- Flexibility to manage with Aruba Central1, easy to use Web GUI, CLI, or Aruba NetEdit.
- Software defined ready with REST APIs.
- HPE Limited Lifetime Warranty and switch software embedded with no subscription required to enable.
Technical Specification Aruba 6000 48G CL4 4SFP Switch-(R8N85A)
| Technical | Aruba 6000 48G Class4 PoE 4SFP 370W Switch (R8N85A) | |
| Description | 48x ports 10/100/1000BASE-T Ports | |
| 4x 1G/1G SFP ports | ||
| Supports PoE Standards IEEE | ||
| 802.3af, 802.3at | ||
| 1x USB-C Console Port 1x USB Type-A Host port | ||
| Power supplies | Fixed power supply | |
| Up to 370W of Class 4 PoE Power | ||
| Fans | Fixed fans | |
| Physical characteristics | ||
| Dimensions | (H) 4.39 cm | |
| (W) 44.2 cm | ||
| (D) 30.48 cm | ||
| (1.73″ x 17.4″ x 12.0″) | ||
| Configuration Weight | 5.02 kg (11.07 lbs) | |
| Additional Specifications | ||
| CPU | Dual Core ARM Cortex A9 @ 1016 Mhz | |
| Memory and Flash | 4 GB DDR3 | |
| 16 GB eMMC | ||
| Packet Buffer | 12.38MB (4.5MB Ingress/7.875MB | |
| Egress) | ||
| Performance | ||
| Model Switching Capacity | 104 Gbps | |
| Model Throughput Capacity | 77.3 Mpps | |
| Average Latency (LIFO-64- bytes packets) | 1 Gbps: 1.9 μSec | |
| Switched Virtual | 16 | |
| Interfaces (dual stack) | ||
| IPv4 Host Table (ARP) | 1,024 | |
| IPv6 Host Table (ND) | 512 | |
| IPv4 Unicast Routes | 512 | |
| IPv6 Unicast Routes | 512 | |
| MAC Table Capacity | 8,192 | |
| IGMP Groups | 512 | |
| MLD Groups | 512 | |
| IPv4/IPv6/MAC ACL | 256 / 128 / 256 | |
| Entries (ingress) | ||
| Environment | ||
| Operating Temperature | 32°F to 113°F (0°C to 45°C) up to 5000 ft (1.5 km) derate -1°C for every 1000 ft (305 m) from 5000 ft | |
| (1.5 km) to 10000 ft (3.0 km) | ||
| Operating Relative Humidity | 15% to 95% at 104°F (40°C) non-condensing | |
| Non-Operating | -40°F to 158°F (-40°C to 70°C) up to 15000 ft (4.6 km) | |
| Non-Operating Storage Relative Humidity | 15% to 90% @ 149°F (65°C) non-condensing | |
| Max Operating Altitude | 10000 feet (3 km) Max | |
| Max Non-Operating | 15000 feet (4.6 km) Max | |
| Altitude | ||
| Acoustic | Sound Power, LWAd = 4.3 Bel Sound Pressure, LpAm (Bystander) = 29.8 dB | |
| Primary Airflow | Side-to-side | |
| Electrical Characteristics | ||
| Frequency | 50 / 60 Hz | |
| AC Voltage | 100-127 VAC / 200-240 VAC | |
| Current | 4.9 A / 2.4 A | |
| Power Consumption (230 VAC) | Idle: 30.6W | |
| Max Power (w/o PoE): 45W Max Power (w/ PoE): 480W | ||
| Safety | IEC / EN 62368-1: 2014 | |
| IEC / EN 62368-1: 2018 | ||
| UL 62368-1: 2014, 2nd Ed., | ||
| CSA C22.2 No. 62368-1:14, 2nd Ed., | ||
| Emissions | VCCI-CISPR 32, Class A | |
| CNS 15936, Class A | ||
| FCC CFR 47 Part 15, Class A | ||
| EN 55032:2015 / A11:2020 / CISPR-32, Class A | ||
| ICES-003 Issue 7: 2020, Class A | ||
| AS/NZS CISPR 32: 2015, Class A | ||
| Aruba 6000 48G Class4 PoE 4SFP 370W Switch (R8N85A) | ||
| Lasers | IEC / EN 60825-1:2014, Class 1 | |
| Class 1 Laser Products / Laser Klasse 1 | ||
| (Applicable for accessories – Optical Transceivers only) | ||
| Immunity | ||
| Generic | CISPR 35: 2016 | |
| EN | EN 55035:2017 / A11:2020 | |
| ESD | IEC 61000-4-2 | |
| Radiated | IEC 61000-4-3 | |
| EFT/Burst | IEC 61000-4-4 | |
| Surge | IEC 61000-4-5 | |
| Conducted | IEC 61000-4-6 | |
| Power frequency | IEC 61000-4-8 | |
| magnetic field | ||
| Voltage dips and | IEC 61000-4-11 | |
| interruptions | ||
| Harmonics | EN 61000-3-2, IEC 61000-3-2 | |
| Flicker | EN 61000-3-3, IEC 61000-3-3 | |
| Mounting and Enclosure | Mounts in an EIA-standard 19-inch telco rack or equipment cabinet (rack-mounting kit included); horizontal surface mounting; wall mounting. | |
















