Shop Exclusive
Intel NUC 10 Performance kit – NUC10i7FNH
Brand: INTEL
[ratingwidget type="page"]
For The Immediate delivery requirement contact sales team. Usually, Ship in 2-3 days Back to Back 1 – 3 Weeks, images are for illustration purposes only, Image may differ from actual product.
AED 2,230.00 excl. VAT
Best Price: AED 2,174.25 on Bank Transfer / Cash Payment (-AED 55.75)
Out of stock product
For urgent delivery, please contact sales before ordering. Orders usually ship as per the estimated delivery date in certain case backorders may take 4–12 weeks. Images are for illustration only and may differ from the actual item.
Intel NUC 10 Performance kit – NUC10i7FNH3
What Is Intel® NUC?
Intel® NUC is a small form factor PC with a tiny footprint. Short for Next Unit of Computing, Intel® NUC (say it like “luck” or “truck”) puts full-sized PC power in the palm of your hand.
Get your Intel® NUC exactly the way you need it. Choose from ready-to-run Intel® NUC mini PCs, barebones Intel® NUC kits for building your own, and Intel® NUC boards for custom applications.
Features and Benefits

Ready to Go with Windows* 10
Built on the latest Intel® Core™ processors and jam-packed with Intel® technologies, you get all the performance you need in a PC no taller than a tennis ball.

Small, But Mighty
The performance you need for content creation, photo editing, or complex work, and optimized for Microsoft Office*.

Ready to Entertain
Immerse yourself in 4K Ultra HD with the latest videos and movies.
| ARK | Intel® Products | |
| 02/27/2020 02:10:48 PM | |
| Intel® NUC 10 Performance kit – NUC10i7FNH () | |
| Essentials | |
| Product Collection | Intel® NUC Kit with 10th Generation Intel® Core™ Processors |
| Code Name | Products formerly Frost Canyon |
| Status | Launched |
| Launch Date | Q4’19 |
| Supported Operating Systems | Windows 10, 64-bit* |
| Board Number | NUC10i7FNB |
| Board Form Factor | UCFF (4″ x 4″) |
| Socket | Soldered-down BGA |
| Internal Drive Form Factor | M.2 and 2.5″ Drive |
| # of Internal Drives Supported | 2 |
| Off Roadmap | No |
| Lithography | 14 nm |
| TDP | 25 W |
| DC Input Voltage Supported | 19 VDC |
| Processor Included | Intel® Core™ i7-10710U Processor (12M Cache, up to 4.70 GHz) |
| Intel® vPro™ Platform Eligibility ‡ | No |
| # of Cores | 6 |
| # of Threads | 12 |
| Processor Base Frequency | 1.10 GHz |
| Max Turbo Frequency | 4.70 GHz |
| Warranty Period | 3 yrs |
| Supplemental Information | |
| Embedded Options Available | No |
| Datasheet | View now |
| Description | Other features: Includes far-field quad array microphones |
| Memory & Storage | |
| Max Memory Size (dependent on memory type) | 64 GB |
| Memory Types | DDR4-2666 1.2V SO-DIMM |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 42.6 GB/s |
| Max # of DIMMs | 2 |
| ECC Memory Supported ‡ | No |
| Processor Graphics | |
| Processor Graphics ‡ | Intel® UHD Graphics |
| Integrated Graphics ‡ | Yes |
| Graphics Output | HDMI 2.0a; USB-C (DP1.2) |
| # of Displays Supported ‡ | 3 |
| Expansion Options | |
| PCI Express Revision | Gen3 |
| PCI Express Configurations ‡ | M.2 slot with PCIe X4 lanes |
| Removable Memory Card Slot | SDXC with UHS-II support |
| M.2 Card Slot (storage) | 22×42/80 |
| I/O Specifications | |
| # of USB Ports | 7 |
| USB Configuration | 2x front (Type-A, Type-C) and 3x rear USB 3.1 Gen2 (2x Type-A, Type-C); 2x USB 2.0 via internal headers |
| USB Revision | 2.0, 3.1 Gen2 |
| USB 2.0 Configuration (External + Internal) | 0 + 2 |
| USB 3.0 Configuration (External + Internal) | 2B 2F + 0 |
| Total # of SATA Ports | 2 |
| Max # of SATA 6.0 Gb/s Ports | 2 |
| RAID Configuration | 2.5″ HDD/SSD + M.2 SATA SSD (RAID-0 RAID-1) |
| Audio (back channel + front channel) | 7.1 digital (HDMI mDP); L+R mic (F) |
| Integrated LAN | Intel® Ethernet Connection I219-V |
| Integrated Wireless‡ | Intel® Wireless-AX MAC |
| Integrated Bluetooth | Yes |
| Consumer Infrared Rx Sensor | Yes |
| Additional Headers | CEC, 2x USB2.0, FRONT_PANEL |
| # of Thunderbolt™ 3 Ports | 1 |
| Package Specifications | |
| Chassis Dimensions | 117 x 112 x 51mm |
| Advanced Technologies | |
| Intel® Optane™ Memory Supported ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® vPro™ Platform Eligibility ‡ | No |
| TPM | No |
| Intel® HD Audio Technology | Yes |
| Intel® Rapid Storage Technology | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Platform Trust Technology (Intel® PTT) | Yes |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |















