Shop Exclusive
Lenovo ThinkVision E22-20 Monitor 21.5″ Wide WLED 1920×1080 Input Connectors HDMI + DP1.2 + VGA 3Yr – 62A4MAT4UK
Brand: Lenovo
Call for Price
For The Immediate delivery requirement contact sales team. Usually Ship in 2-3 days, backorder ship in 4-5 Weeks, images are for illustration purposes only.
Out of stock product
[ratingwidget type="page"]
Call for Price
Best Price: AED 0.00 on Credit / Debit card / Cash Payment (AED 0.00)
For urgent delivery, please contact sales before ordering. Orders usually ship as per the estimated delivery date in certain case backorders may take 4–12 weeks. Images are for illustration only and may differ from the actual item.
Lenovo ThinkVision E22-20 Monitor 21.5″ Wide WLED 1920×1080 Input Connectors HDMI + DP1.2 + VGA 3Yr – 62A4MAT4UK

Overview
The ThinkVision E22-20 is a user-orientated device, designed with modern workforce requirements in mind. Boost productivity with this 21.5-inch Full-HD display that delivers clear and accurate visuals, no matter the task. The ports on offer—HDMI, DP, and VGA—allow for versatile connectivity. Most of all, its ergonomic design with a lift range of 155 mm not only optimises office space, but also ensures you experience minimal fatigue while on the job.
Short Tech Specification
| ThinkVision E22-20 21.5″ Wide WLED 1920 x 1080 Input Connectors HDMI + VGA + DP1.2 Cables Included HDMI , LTP ,3 Years |
Detailed Tech Specification
| Model | 62A4MAT4UK |
|---|---|
| Product | ThinkVision E22-20 |
| Machine Type | 62A4 |
| Region | EMEA |
| Display Size | 21.5″ |
| View Area | 476.06×267.79 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 1920×1080 |
| Pixel Pitch | 0.248×0.248 mm |
| Dot / Pixel Per Inch | 102 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 14ms |
| Refresh Rate | 60 Hz |
| Brightness | 250 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 72% NTSC |
| Multiple Input | HDMI, DP, VGA |
| USB Port | None |
| Camera | None |
| Speaker | 2x 1.5w |
| Power Consumption (Typical / Maximum) | 18W / 24W |
| Power Adapter | Integrated |
| Stand | Tilt, Pivot, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 15 mm |
| Dimensions with Stand (HxWxD) | 443.4×508.0x178.6 mm |
| Weight (Including Stand) | 8.6lbs / 3.9kg |
| Monitor Cable | HDMI |
| ENERGY STAR | Yes |
| TCO | TCO 8.0 |
| EPEAT | Silver |
| Low Blue Light / Eye Comfort | Eye Comfort |
| Base Warranty | 3-year |
| Operating System | Support Windows 7, Windows 10 |
| Presets / User Settings | 26 / 25 |
| On Screen Display | OSD, 8 Languages |
| Sync Technology | None |
| CPU / Platform | None / None |
| Display Ram / Storage / Card Slot | None / None / None |
| Wireless / Ethernet / Bluetooth | None / None / None |
| Touch Screen / Digitizer Pen / Battery | None / None / None |
| Display Size | 22" |
|---|---|
| Screen Resolution | WLED |
| Screen | Non-Touch |
| Warranty | 3-Years |

















Reviews
There are no reviews yet.