Shop Exclusive
Lenovo ThinkVision T23i-20 Monitor 23″ FHD ( VGA+HDMI 1.4+DP 1.2 ) 3Yr – 61F6MAT2UK
Brand: Lenovo
Call for Price
For The Immediate delivery requirement contact sales team. Usually Ship in 2-3 days, backorder ship in 4-5 Weeks, images are for illustration purposes only.
Out of stock product
[ratingwidget type="page"]
Call for Price
Best Price: AED 0.00 on Credit / Debit card / Cash Payment (AED 0.00)
For urgent delivery, please contact sales before ordering. Orders usually ship as per the estimated delivery date in certain case backorders may take 4–12 weeks. Images are for illustration only and may differ from the actual item.
Lenovo ThinkVision T23i-20 Monitor 23″ FHD ( VGA+HDMI 1.4+DP 1.2 ) 3Yr – 61F6MAT2UK

Overview
Enhance your work and experience brilliant visuals on the ThinkVision T23i-20. View crystal-clear details from all angles on this 23-inch monitor that has an In-Plane Switching panel and anti-glare display. Its ultra-thin, 3-side Near Edgeless bezels offer wide screen real estate to let you create and collaborate efficiently. Multiple ports on the ThinkVision T23i-20 allow you to connect to peripherals effortlessly. While enabling efficient working, the monitor, with ergonomic stand and TÜV Rheinland Eye Comfort certification, ensures that you work comfortably.
Features & Benefits
- 23-inch FHD In-Plane Switching Panel
- New upgrade full function LTPS stand
- Resolution – 1920×1080
- 4 x USB 3.0 ports



Short Tech Specification
| Lenovo ThinkVision T23i-20 23″ FHD ( VGA+ HDMI 1.4+DP 1.2 ) |
Detailed Tech Specification
| Model | 61F6MAT2UK |
|---|---|
| Product | ThinkVision T23i-20 |
| Machine Type | 61F6 |
| Region | EMEA |
| Display Size | 23″ |
| View Area | 509.19×286.42 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 1920×1080 |
| Pixel Pitch | 0.2652×0.2652 mm |
| Dot / Pixel Per Inch | 95.78 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
| Refresh Rate | 60 Hz |
| Brightness | 250 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 75% NTSC |
| Multiple Input | HDMI, DP, VGA |
| USB Port | 4 x USB 3.2 Gen1 (1 x BC1.2) |
| Camera | None |
| Speaker | None |
| Power Consumption (Typical / Maximum) | 14.5W / 52W |
| Power Adapter | Integrated |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 2 mm |
| Dimensions with Stand (HxWxD) | 554.34×521.8×200 mm |
| Weight (Including Stand) | 12.32lb / 5.59kg |
| Monitor Cable | DP, USB Type-A to Type-B |
| ENERGY STAR | Yes |
| TCO | TCO 8.0 |
| EPEAT | Gold |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
| Base Warranty | 3-year |
| Operating System Support | Support Windows 7, Windows 10 |
| Sync Technology | None |
| CPU / Platform | None / None |
| Display Ram / Storage / Card Slot | None / None / None |
| Wireless / Ethernet / Bluetooth | None / None / None |
| Touch Screen / Digitizer Pen / Battery | None / None / None |
| Display Size | 23.8" |
|---|---|
| Screen Resolution | FHD IPS |
| Warranty | 3-Years |
















