Shop Exclusive
Lenovo ThinkVision T25m 25” IPS Borderless FHD 16:10 USB-C Monitor 3Yr – 61DCRAT1UK
Brand: Lenovo
Call for Price
For The Immediate delivery requirement contact sales team. Usually Ship in 2-3 days, backorder ship in 4-5 Weeks, images are for illustration purposes only.
Out of stock product
[ratingwidget type="page"]
Call for Price
Best Price: AED 0.00 on Credit / Debit card / Cash Payment (AED 0.00)
For urgent delivery, please contact sales before ordering. Orders usually ship as per the estimated delivery date in certain case backorders may take 4–12 weeks. Images are for illustration only and may differ from the actual item.
Lenovo ThinkVision T25m 25” IPS Borderless FHD 16:10 USB-C Monitor 3Yr – 61DCRAT1UK
Overview
The ThinkVision T25m 25-inch monitor with a 16:10 aspect ratio, offers an 8% larger display area than a traditional 24-inch 16:10 monitor, perfect for commercial users who need additional screen real estate. Engineered to produce lifelike visuals, the WUXGA 1920 x 1200 resolution display offers remarkable clarity. The USB Type-C™ port and integrated speakers combo offers an impressive audio-visual experience. The ergonomic build provides optimum user comfort.
Short Tech Specification
| ThinkVision T25m, 25” IPS Borderless, FHD , 16:10 , Input Connectors USB-C, HDMI , DP, audio out, 4xUSB 3.0 , LTPS, 3yrs |
Detailed Tech Specification
| Model | 61DCRAT1UK |
|---|---|
| Product | ThinkVision T25m-10 |
| Machine Type | 61DC |
| Region | EMEA |
| Color | Black |
| Panel | In-Plane Switching |
| Display Size | 25″ |
| View Area | 535.45×338.76 mm |
| Resolution | 1920×1200 |
| Aspect Ratio | 16:10 |
| Pixel Pitch | 0.2789×0.2823 mm |
| Dot / Pixel Per Inch | 91 dpi |
| Brightness | 300 nits |
| Contrast Ratio | 1000:1 |
| Pixel Response Time | 4 ms (extreme mode) / 6 ms (normal mode) |
| Color Gamut | 99% sRGB |
| View Angle (H / V) | 178 / 178 |
| Stand | Tilt, Swivel, Height Adjust Stand |
| Side Bezel Width | 2 mm |
| Dimensions with Stand (HxWxD) | 399.5×548.7×260.4 mm |
| Power Comsuption (Typical / Maximum) | 30W / 150W |
| Power Adapter | Integrated |
| Weight (Including Stand) | 12.13 lb / 5.5 kg |
| Warranty | 3-year |
| ENERGY STAR | ENERGY STAR 7.1 |
| TCO | TCO 8.0 |
| EPEAT | Gold |
| Presets / User Settings | 21/20 |
| On Screen Display | OSD, 8 Languages |
| USB Port | USB 3.1 Gen1 x4 |
| Speaker | 3W X 2 |
| Camera | None |
| Low Blue Light / Eye Comfort | Eye Comfort |
| Multiple Input | HDMI, DP, USB 3.1 Type-C |
| Monitor Cable | USB Type-C to Type-C |
| CPU / Platform | None / None |
| Display Ram / Storage / Card Slot | None / None / None |
| Wireless / Ethernet / Bluetooth | None / None / None |
| Touch Screen / Digitizer Pen / Battery | None / None / None |
| Operating System | Support Windows 7, Windows 10 |
| Display Size | 25" |
|---|---|
| Screen Resolution | FHD IPS |
| Warranty | 3-Years |
















Reviews
There are no reviews yet.