Shop Exclusive
Lenovo ThinkVision T27h-20 Monitor 27” WLED 2560×1440 Input Connectors Cables Included Type-C 3Yr – 61ECGAT2UK
Brand: Lenovo
AED 1,355.00 excl. VAT
For The Immediate delivery requirement contact sales team. Usually Ship in 2-3 days, backorder ship in 4-5 Weeks, images are for illustration purposes only.
[ratingwidget type="page"]
AED 1,355.00 excl. VAT
Best Price: AED 1,321.13 on Bank Transfer / Cash Payment (-AED 33.88)
Out of stock product
For urgent delivery, please contact sales before ordering. Orders usually ship as per the estimated delivery date in certain case backorders may take 4–12 weeks. Images are for illustration only and may differ from the actual item.
Lenovo ThinkVision T27h-20 Monitor 27” WLED 2560×1440 Input Connectors Cables Included Type-C 3Yr – 61ECGAT2UK

Overview
Boost productivity at work with the ThinkVision T27h-20 monitor that allows you to complete data-intensive work and content editing efficiently. The 27-inch In-Plane Switching panel displays accurate and clear details from all angles, while its QHD resolution—with 1.77 times more pixels than a Full-HD display—enhances visual clarity for business professionals. Its 3-side NearEdgeless screen makes it easy to create a multi-screen setup for seamless multitasking. Maximise your desk space with the USB Type-C one-cable solution that comes integrated with Smart Power* for better connectivity and power efficiency.

Short Tech Specification
| T27h-20 ThinkVision 27” WLED 2560 x 1440 Input Connectors HDMI 1.4 +DP 1.2 + USB Type-C + USB3.0 Hub (4, 1BC) + Audio Out Cables Included Type-C LTPS 3 Years |
Detailed Tech Specification
| Model | 61ECGAT2UK |
|---|---|
| Product | ThinkVision T27h-20 |
| Machine Type | 61EC |
| Region | EMEA |
| Display Size | 27″ |
| View Area | 596.74×335.66 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 2560×1440 |
| Pixel Pitch | 0.2331×0.2331 mm |
| Dot / Pixel Per Inch | 109 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
| Refresh Rate | 60 Hz |
| Brightness | 350 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Multiple Input | HDMI, DP, USB Type-C Gen1 |
| USB Port | 4 x USB 3.1 Gen1 (1 BC) |
| Camera | None |
| Microphone | None |
| Speaker | None |
| Power Consumption (Typical / Maximum) | 23W / 122W |
| Power Adapter | Integrated |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 2 mm |
| Dimensions with Stand (HxWxD) | 564x208x614 mm |
| Weight (Including Stand) | 16.76 lb / 7.6 kg |
| Monitor Cable | USB Type-C to Type-C |
| ENERGY STAR | Yes |
| TCO | TCO 8.0 |
| EPEAT | Gold |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
| Base Warranty | 3-year |
| Operating System Support | Support Windows 7, Windows 10 |
| Sync Technology | None |
| CPU / Platform / Tiny Support | None / None / None |
| Display Ram / Storage / Card Slot | None / None / None |
| Wireless / Ethernet / Bluetooth | None / None / None |
| Touch Screen / Digitizer Pen / Battery | None / None / None |
| Display Size | 27" |
|---|---|
| Screen Resolution | WLED |
| Screen | Non-Touch |
| Warranty | 3-Years |

















Reviews
There are no reviews yet.