Shop Exclusive
HP Poly Focus 625 Fold Stereo Bluetooth Headset – C56XSAA
Brand: Poly
Call for Price
Includes
- Boom mic length (mm) : 70 mm
- Button user controls : Mute; Volume +/-; Microsoft Teams; Call answer/ignore/end; Play/pause/track forward/back; Power on/off/pairing; Voice Assistant; ANC/Transparency mode; Call hold/resume
- Headphone type : On-ear (stereo)
- Microphone type : Digital MEMS
- Boom mic rotation : 135°
- Ear cushions : Artificial leather (surface material); Foam (padding material)
- Compatible Operating Systems : Windows 11; Windows 10; macOS; Chrome OS™; iPadOS; Android™; iOS
- Speaker size : 32 mm
- Warranty : 2-Years
[ratingwidget type="page"]
Call for Price
Best Price: AED 0.00 on Bank Transfer / Cash Payment (AED 0.00)
For urgent delivery, please contact sales before ordering. Orders usually ship as per the estimated delivery date in certain case backorders may take 4–12 weeks. Images are for illustration only and may differ from the actual item.
HP Poly Focus 625 Fold Stereo Bluetooth Headset – C56XSAA
- Boom mic length (mm) : 70 mm
- Button user controls : Mute; Volume +/-; Microsoft Teams; Call answer/ignore/end; Play/pause/track forward/back; Power on/off/pairing; Voice Assistant; ANC/Transparency mode; Call hold/resume
- Headphone type : On-ear (stereo)
- Microphone type : Digital MEMS
- Boom mic rotation : 135°
- Ear cushions : Artificial leather (surface material); Foam (padding material)
- Compatible Operating Systems : Windows 11; Windows 10; macOS; Chrome OS™; iPadOS; Android™; iOS
- Speaker size : 32 mm
- Warranty : 2-Years
PN: C56XSAA

Stay focused and productive anywhere with clear calls, enhanced noise reduction 1, and all-day comfort.
Overview
Features

Designed to move with you
Look sharp and stay comfortable, in meetings or on the move. A slim design with a hideaway boom creates a clean, modern look, while soft cushions and an ergonomic headband support all-day wear. Folds up easily when it’s time to go.

Create a focus zone
Hear and be heard clearly wherever you work. Four noise-cancelling mics with enhanced noise reduction 2 and Hybrid Active Noise Cancellation (ANC) block distractions to keep calls clear, while spatial audio creates an immersive experience for music and media.

Take on the day. Uninterrupted.
Experience a headset that’s built to keep up. Up to 25 hours 3 of talk time, generous wireless range, and intuitive controls give you the freedom to move and the confidence to stay connected from the first call to the last.
Comfort and focus, wherever work happens

| Foldable portability | A foldable design makes it easy to pack up and go—whether you’re commuting, traveling, or switching between home and office. Includes 3.5 mm to USB-C cable for corded audio, perfect for airline inflight entertainment, and hard-shell travel case. |
|---|---|
| Comfort with an ergonomic fit | Ear cushions that match your natural ear shape and an ergonomic headband, featuring a pressure-relief gap for better pressure point distribution for a more comfortable fit all day. |
| Advanced Voice Noise Control | Four noise-cancelling mics featuring Acoustic Fence 2.0 technology with enhanced noise reduction captures your voice clearly and block distractions, delivering a consistently excellent audio experience. |
| Clear calls and audio | Hybrid active noise cancellation uses microphones both inside and outside of the ear cups to reduce background noise, while Transparency mode lets you stay aware of your surroundings. |
| Spatial audio | Spatial audio recreates how we hear in the real world by placing sound in front of, behind, above, and beside you—not just left and right. Voices and media feel more natural and lifelike, reducing ear fatigue and supporting focus all day. |
| Intuitive headset controls | Smarter ways to stay in control to make daily use simple. A tactile jog wheel adjusts the volume, and smart sensors automatically answer calls or pause music. |
| Durable design | Lightweight, low-profile stereo design delivers a more comfortable fit. Extend headset life with replaceable batteries and ear cushions, sold separately. |
| Extended talk time | Power through your day with up to 25 hours of talk time with active noise cancellation (ANC) on. Choose from two wireless charging stands 1, that keep your headset and other devices charged and ready, so you never miss a call or meeting. |
| Wireless range | Enjoy the freedom to move with up to 50 meters of Bluetooth® range. Stay connected while stepping away from your desk or moving around the office. |
| User configuration | Configure settings, personalize audio, and manage devices easily through the HP Poly Studio App, giving you more control over your experience. |
| IT insights and management | IT teams gain visibility and control with the HP Poly Studio App centralized device management, helping streamline support and keep users connected. |
| Certified for communication platforms | An IT manager’s dream, this headset was created for communication and is optimized and certified to work with top virtual meeting providers —all with a single, future-proof SKU. |
| Personalize your fit | Customize your headset the way you want with optional over-the-ear cushions, sold separately, for even more immersive listening. |
| Smart power when idle | After 24 hours of idle time while powered on, the headset enters deep sleep mode—reducing power use when not active, so it’s ready to go when work resumes. |
Published on lastbestprice.com
Detailed Tech Specs
HP Poly Focus 625 Fold Stereo Bluetooth Headset (C56XSAA)
| Color | Black |
|---|---|
| Product design | Foldable |
| Boom mic length (mm) | 70 mm |
| Sensitivity (microphone) | -37 dB +/- 3 dB |
| Signal-to-noise ratio | > 68.5 dB |
| Battery recharge time | Approximately 10 minutes of wired charge delivers up to 4 hours (talk time, ANC and online indicator off); Approximately 10 minutes of wired charge delivers up to 6 hours (listen time, ANC and online indicator off) |
| Charge time | Approximately 1 hour (wired); Approximately 3 hours (wireless) |
| Charging plug | USB Type-C® to USB Type-C® |
| Charging type | Cable |
| Battery life | Up to 25 hours (talk time, ANC and online indicator on); Up to 30 hours (talk time, ANC and online indicator off); Up to 42 hours (listen time, ANC on and online indicator off); Up to 52 hours (listen time, ANC and online indicator off) |
| Battery type | Rechargeable Li-ion |
| Impedance | 33 ohms |
| Cable length | 1.2 m |
| Wireless range | Up to 50 m |
| Bluetooth version | Bluetooth® (qualified against Bluetooth® Core 6.0) |
| Supported bluetooth profiles | AVDTP 1.3; AVRCP 1.6; HFP 1.8; HSP 1.2; A2DP 1.3.2 |
| Paired devices | Up to 10 |
| Nominal sound pressure level | 72 dB SPL |
| Voice alerts | Volume maximum; Volume minimum; Mute on; Mute off; Muted; Connection status; Battery low; Battery medium; Battery high |
| Voice assistant | Siri; Google |
| Voice commands | Answer; Ignore |
| Button user controls | Mute; Volume +/-; Microsoft Teams; Call answer/ignore/end; Play/pause/track forward/back; Power on/off/pairing; Voice Assistant; ANC/Transparency mode; Call hold/resume |
| Headphone type | On-ear (stereo) |
| Sensitivity (speaker) | 132 dB SPL |
| Number of microphones | 6 (2 TX, 2 TX/ANC, 2 ANC) |
| Microphone type | Digital MEMS |
| Speaker bandwidth | 20 Hz to 20 kHz |
| Microphone bandwidth | 35 Hz to 21 kHz |
| Boom mic rotation | 135° |
| Ear cushions | Artificial leather (surface material); Foam (padding material) |
| Compatible Operating Systems | Windows 11; Windows 10; macOS; Chrome OS™; iPadOS; Android™; iOS |
| Acoustic protection technology | SoundGuard Digital 1 |
| Sustainability specifications | Plastic-free packaging |
| Dimensions (W x D x H) | 180 x 150 x 50 mm |
| Speaker size | 32 mm |
| Package dimensions (W x D x H) | 183 x 172.5 x 60 mm |
| Pallet dimensions (W x D x H) | 120 x 100 x 145.4 cm (air); 120 x 100 x 201.5 cm (ocean/ground) |
| Cartons per layer | 6 |
| Weight | 208 g |
| Package weight | 430 g |
| Pallet weight | 237.5 kg (air); 346 kg (ocean/ground) |
| What's in the box | Wireless headset; Travel pouch; BT700 Bluetooth® Type-C® adapter; USB Type-C® charging cable; USB Type-C® to USB Type-A adapter; USB Type-C® to 3.5 mm audio cable; Quick start guide; Warranty card |
| Manufacturer Warranty | HP Poly standard two-year limited warranty |
Footnotes and disclaimers
Published on lastbestprice.com
| Warranty | 2-Years |
|---|
























Reviews
There are no reviews yet.