Shop Exclusive
Ricoh IM 4000A A3 B&W Multifunction Printer (Print, Copy & Scan) – IM 4000A
[ratingwidget type="page"]
Ricoh IM 4000A A3 B&W Multifunction Printer
- Continuous output speed : 40 ppm
- Memory : 2 GB
- HDD : 320 GB
- Copy resolution : 600 dpi
- Print resolution : 1,200 x 1,200 dpi
- Part No : IM 4000A
For The Immediate delivery requirement contact sales team. Usually Ship in 2-3 days Back to Back 4-5 Weeks, images are for illustration purposes only.
Call for Price
Best Price: AED 0.00 on Credit / Debit card / Cash Payment (AED 0.00)
Ricoh IM 4000A A3 B&W Multifunction Printer (Print, Copy & Scan) – IM 4000A
- Continuous output speed : 40 ppm
- Memory : 2 GB
- HDD : 320 GB
- Copy resolution : 600 dpi
- Print resolution : 1,200 x 1,200 dpi
PN: IM 4000A
*Accessories to be bought separately.
Overview
Features
Simplifying and speeding up your workload
The IM 4000A has a first speed output of 3.6 seconds, a continuous speed output of 40ppm and an SPDF capacity of 220 sheets.
- Ricoh’s Always Current Technology means you have applications, the latest features and upgrades at your fingertips
- Integrate document workflows across different devices and work within cloud-based apps with Ricoh’s Smart Integration Platform
- Use the Smart Operation Panel for quick and easy workflow implementation and management
- Operate the IM 4000A with the Smart Device Connector touchless operation and instantly control your print, copy, scan and fax functions from Android and iOS devices
- Benefit from quick scanning speeds and a wide range of finishing options, all designed to enhance your everyday printing and scanning tasks
Published on lastbestprice.com
Detailed Tech Specification
GENERAL |
|
Warm-up time | 17.9 seconds |
First output speed: B/W | 3.6 seconds |
Continuous output speed | 40 ppm |
Memory: maximum | 2 GB |
HDD: maximum | 320 GB |
SPDF capacity | 220 sheets |
Weight – with ARDF | 71 kg |
Weight – with SPDF | 76.5 kg |
Dimensions: W x D x H – with ARDF | 587 x 673 x 913 mm |
Dimensions: W x D x H – with SPDF | 587 x 673 x 963 mm |
Power source | 220 – 240 V, 50 – 60 Hz |
COPIER |
|
Multiple copying | Up to 999 copies |
Resolution | 600 dpi |
Zoom | From 25% to 400% in 1% steps |
PRINTER |
|
CPU | Intel® Atom Processor ApolloLake-I 1.36 GHz |
Printer language: standard | PCL5e, PCL6, PostScript 3 (emulation), PDF direct (emulation) |
Printer language: option | Genuine Adobe® PostScript®3™, IPDS, PDF Direct from Adobe® |
Print resolution: maximum | 1,200 x 1,200 dpi |
Network interface: standard | Ethernet 10 base-T/100 base-TX/1000 base-T, USB Host I/F Type A, USB Device I/F Type B |
Network interface: option | Bi-directional IEEE 1284, Wireless LAN (IEEE 802.11a/b/g/n), Additional NIC (2nd port) |
Mobile printing capability | Apple AirPrint, Mopria®, NFC, Ricoh Smart Device Connector |
Windows® environments | Windows® 8.1, Windows® 10, Windows® Server 2012, Windows® Server 2012R2, Windows® Server 2016, Windows® Server 2019 |
Mac OS environments | Macintosh OS X v10.13 or later |
UNIX environments | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux, IBM® AIX |
UNIX environments – Citrix XenApp | 7.6 LTSR, 7.15 LTSR, VirtualApps/Desktops 7 1912 LTSR and later |
SAP® environments | SAP® R/3®, SAP® S/4® |
Other supported environments | NDPS Gateway, AS/400® using OS/400 Host Print Transform |
SCANNER |
|
Scanning speed: ARDF | 80 ipm (200/300 dpi) |
Scanning speed: SPDF | 120 ipm (simplex)/240 ipm (duplex) |
Resolution: maximum | 600 dpi |
File formats | Single Page TIFF, Single page JPEG, Single page PDF, Single page High compression PDF, Single page PDF/A, Multi page TIFF, Multi page PDF, Multi page High compression PDF, Multi page PDF/A |
Scan modes | E-mail, USB, SD Card, URL, FTP, SMB |
FAX |
|
Circuit | PSTN, PBX |
Transmission speed | 2 seconds |
Modem speed: maximum | 33.6 Kbps |
Resolution: standard | 8×3.85 line̸ mm, 200×100 dpi, 8×7.7 line̸ mm, 200×200 dpi |
Resolution: option | 16×15.4 line/mm, 400×400 dpi |
Compression method | MH, MR, MMR, JBIG |
Memory: standard | 4 MB, (320 pages) |
Memory: maximum | 60 MB, (4,800 pages) |
PAPER HANDLING |
|
Recommended paper size – Standard paper tray(s): | A3, A4, A5, A6, B4, B5, B6, Envelopes |
Recommended paper size – Optional paper tray(s): | A3, A4, A5, A6, B4, B5, B6, Envelopes |
Recommended paper size – Bypass tray: | A3, A4, A5, A6, B4, B5, B6, Envelopes, Custom Size paper |
Paper input: standard | 1,200 sheets |
Paper input: maximum | 4,700 sheets |
Paper output: standard | 500 sheets |
Paper output: maximum | 3,625 sheets |
Paper weight – Trays: | 60 – 300 g/m² |
Paper weight – Bypass: | 52 – 300 g/m² |
Paper weight – Duplex: | 52 – 256 g/m² |
Paper types | Plain paper, Recycle paper, Special paper, Color paper, Letterhead, Cardstock, Preprinted paper, Bond paper, Coated paper, Envelope, Label paper, OHP |
ECOLOGY |
|
Power consumption: max. | 1,780W |
Power consumption: operation | 568 W |
Power consumption: ready | 64.7 W |
Power consumption: sleep | 0.57 W |
TEC* | 0.47 kWh⁄week |
OUTPUT TRAYS AND FINISHER OPTIONS |
|
1x 550-sheet paper tray – Paper size: | A3, A4, A5, A6, B4, B5, B6 |
1x 550-sheet paper tray – Paper weight: | 60-300 g/m² |
2x 550-sheet paper tray – Paper size: | A3, A4, A5, A6, B4, B5, B6 |
2x 550-sheet paper tray – Paper weight: | 60-300 g/m² |
2,000-sheet Large capacity tray – Paper size: | A4 |
2,000-sheet Large capacity tray – Paper weight: | 60-300 g/m² |
1,500-sheet side Large capacity tray – Paper size: | A4, B5 |
1,500-sheet side Large capacity tray – Paper weight: | 60-300 g/m² |
1,000-sheet Hybrid finisher – Paper size: | SRA3, A3, A4, A5, A6, B4, B5, B6 |
1,000-sheet Hybrid finisher – Paper weight: | 52-300 g/m² |
1,000-sheet Hybrid finisher | 1,000 sheets |
1,000-sheet Hybrid finisher – Staple capacity: | 50 sheets |
1,000-sheet Hybrid finisher – Staple paper size: | A3, A4, B4, B5 |
1,000-sheet Hybrid finisher – Staple paper weight: | 52-105 g/m² |
1,000-sheet Hybrid finisher – Staple positions: | Top, Bottom, 2 Staples |
3,000-sheet finisher – Paper size: | A3, A4, A5, A6, B4, B5, B6 |
3,000-sheet finisher – Paper weight: | 52-300 g/m² |
3,000-sheet finisher – Stack capacity: | 3,000 sheets |
3,000-sheet finisher – Staple capacity: | 50 sheets |
3,000-sheet finisher – Staple paper size: | A3, A4, B4, B5 |
3,000-sheet finisher – Staple paper weight: | 52-105 g/m² |
3,000-sheet finisher – Staple positions: | Top, Bottom, 2 staples, Top-slant |
1,000-sheet Booklet finisher – Paper size: | SRA3, A3, A4, A5, A6, B4, B5, B6 |
1,000-sheet Booklet finisher – Paper weight: | 52-300 g/m² |
1,000-sheet Booklet finisher – Stack capacity: | 1,000 sheets |
1,000-sheet Booklet finisher – Staple capacity: | 50 sheets |
1,000-sheet Booklet finisher – Staple paper size: | A3, A4, B4, B5 |
1,000-sheet Booklet finisher – Staple paper weight: | 52-105 g/m² |
1,000-sheet Booklet finisher – Staple positions: | Top, Bottom, 2 staples, Booklet |
2,000-sheet Booklet finisher – Paper size: | A3, A4, A5, A6, B4, B5, B6 |
2,000-sheet Booklet finisher – Paper weight: | 52-300 g/m² |
2,000-sheet Booklet finisher – Stack capacity: | 2,000 sheets |
2,000-sheet Booklet finisher – Staple capacity: | 50 sheets |
2,000-sheet Booklet finisher – Staple paper size: | A3, A4, B4, B5 |
2,000-sheet Booklet finisher – Staple paper weight: | 52-105 g/m² |
2,000-sheet Booklet finisher – Staple positions: | Top, Bottom, 2 staples, Booklet |
Paper size: | A3, A4, B4, B5 |
Paper weight: | 52-300 g/m² |
Stack capacity: | 250 sheets |
Staple capacity: | 5 sheets |
Staple paper size: | A3, A4, B4, B5 |
Staple paper weight: | 64-80 g/m² |
Staple positions: | Top |
500-sheet Internal finisher – Paper size: | A3, A4, A5, A6, B4, B5, B6 |
500-sheet Internal finisher – Paper weight: | 52-300 g/m² |
500-sheet Internal finisher – Stack capacity: | 500 sheets |
500-sheet Internal finisher – Staple capacity: | 50 sheets |
500-sheet Internal finisher – Staple paper size: | A3, A4, B4, B5 |
500-sheet Internal finisher – Staple paper weight: | 52-105 g/m² |
500-sheet Internal finisher – Staple positions: | Top, Bottom, 2 staples |
Internal shift tray – Tray capacity: | 250 sheets |
Internal shift tray – Paper size: | SRA3, A3, A4, A5, A6, B4, B5, B6 |
Internal shift tray – Paper weight: | 52-300 g/m² |
One-bin tray – Tray capacity: | 125 sheets |
One-bin tray – Paper size: | SRA3, A3, A4, A5, A6, B4, B5, B6 |
One-bin tray – Paper weight: | 52-300 g/m² |
CONSUMABLES |
|
Toner (black) | 37,000 prints |
Reviews
There are no reviews yet.