Shop Exclusive
SuperMicro Storage SuperServer SSG-540P-E1CTR60H 60Bay NAS Storage – 500TB
Brand: SuperMicro
Call for Price
Key Applications
- Database Applications
- Backup Storage, Cold Storage
- Data Warehousing, Archiving
Key Features
- Single Socket P+ (LGA-4189) 3rd Gen Intel® Xeon® Scalable processors. Up to 270W TDP.
- 8 DIMMs; Supports 3DS DDR4-3200: RDIMM/LRDIMM/Intel® DCPMM
- 2 PCIe 4.0 x16 (LP) slots, 2 PCIe 4.0 x8 (LP) slots
- Intel® Ethernet Controller X550 2x 10GbE RJ45
- 60x Top-loading hot-swap 3.5″ or 2.5″ SAS3/SATA3 drive bays, 2x Hot-swap 2.5″ SATA drive bays (rear), Onboard 1x NVMe/SATA M.2; 2x Hot-swap 2.5″ SATA3/NVMe (rear, optional)
- 5 Hot-Swap 8cm redundant PWM fans
- Redundant Titanium 1600W Power Supply
Available on backorder
[ratingwidget type="page"]
Call for Price
Best Price: AED 0.00 on Credit / Debit card / Cash Payment (AED 0.00)
For urgent delivery, please contact sales before ordering. Orders usually ship as per the estimated delivery date in certain case backorders may take 4–12 weeks. Images are for illustration only and may differ from the actual item.
SuperMicro Storage SuperServer SSG-540P-E1CTR60H 60Bay NAS Storage – 500TB, Intel Xeon Silver 4310 Processor, 64GB Memory, 2x 960GB, SATA 2.5″ 1.5DWPD, 25x Seagate 3.5″, 20TB, 7.2K RPM. – 3year Warranty

SuperMicro Configuration – SSG-540P-E1CTR60H
| 60Bay NAS Storage – 500TB | |
| SSG-540P-E1CTR60H | SSG-540P, 4U, Single CPU, Intel Xeon Silver 4310 Processor 12-Core 2.1GHz 18MB Cache (120W), 2x32GB DDR4 1.2V 3200 ECC REG, Broadcom 3916 RAID COntroller (0,1,10,5,6,10,50,60 support) 2x 960GB, SATA 2.5″ 1.5DWPD, 25x Seagate 3.5″, 20TB, 7.2K RPM, SAS3 12Gb/s, Cache 256MB, 512e/4Kn (LongsPeak) 2x 10GbE, 1x GbE IPMI, Dual 800 watts RPS, 3 Years warranty, no OS |
SuperMicro SuperServer Standard Parts.
| Standard Parts (Parts Included) | |||
| Part Number | Qty | Description | |
| Motherboard / Chassis | MBD-X12SPI-TF
CSV-946STS-R1K6LPP |
1
1 |
Super X12SPI-TF Motherboard
4U Chassis |
| Add-on Card / Module | AOC-S3916L-H16IR-P | 1 | AOC with SAS3916 controller (U3) and 240PD RAID Key(U39) |
| Backplane | BPN-SAS3-826TQ-B2B | 1 | 2-port 2U SAS3 12Gbps backplane, support up to 2x 2.5-inch SAS3/SATA3 HDD/SSD |
| BPN-SAS3-946SEL1-1 | 2 | 30bay top-load SAS3 single expander E1C BPN for 946S (use 2 per 60-bay system),RoHS | |
| Cable | CBL-CDAT-0728 | 2 | 4 Pin to 4 Pin I2C Cable, 65cm, 26AWG, 4 Wires, Pinout 1-1 |
| CBL-PWEX-0861 | 1 | Powerlug to 5.7 Radsok, black 12AWG, 32cm for SC946S | |
| CBL-PWEX-0862 | 1 | Powerlug to 5.7 Radsok, black 12AWG, 53cm for SC946S | |
| CBL-PWEX-0863 | 1 | Powerlug to 5.7 Radsok, yel 12AWG, 32cm for SC946S | |
| CBL-PWEX-0864 | 1 | Powerlug to 5.7 Radsok, yel 12AWG, 53cm for SC946S | |
| CBL-SAST-1281-100 | 2 | Slimline x8 (STR) to 2x Slimline x4 (STR),80CM,100 OHM, | |
| CBL-0087 | 1 | CBL,FRONT CNTL,16 TO 16 PIN,Ribbon,50CM | |
| CBL-0160L | 2 | US POWER CORD 16AWG, PB FREE | |
| CBL-0303L | 1 | 4PIN POWER CABLE, ST TO RA, 40CM | |
| CBL-0459L | 2 | AC Power Cord Latch Clamp | |
| CBL-0481L | 2 | 30 AWG 81CM SATA Cable S-S | |
| CBL-CDAT-0841 | 1 | 2X4F to 2X4F,PH2.54,round SGPIO cable,81CM,28AWG,RoHS | |
| Parts | MCP-160-94602-0B | 2 | New mylar for BPN-SAS3-946SEL1-1 use in SC946S chassis; Rohs |
| Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
| Heatsink / Retention | SNK-P0078P | 1 | 2U Passive CPU Heat Sink for X12 Generation Intel Whitley and Cedar Island Platforms |
| *Power Supply | PWS-1K63A-1R | 2 | 1U 1000W/1600W redundant single output power supply with inp |
| *Power Distributor | PDB-PT946S-L824 | 1 | 4U PDB support over 2KW for SC946S and 45bay system.,RoHS |
| *Fan | FAN-0184L4 | 5 | 80x80x38 mm, 14.4K RPM, Rear Exhaust Fan for SC946S Chassis (60-bay) |
| *Front Panel | FPB-FP829H | 1 | Front Control Board for SC829H chassis |
| *Drive Tray(s) | MCP-220-00117-0B | 2 | Black gen-3 hot-swap tool-less 2.5- inch HDD tray |
| MCP-220-94601-0N | 60 | SC946ED 3.5\” / 2.5\” tool-less HDD tray | |
| *Rear Window | MCP-220-94612-0N | 1 | SC946L MB tray assembly for UP MB, 7x slots |
| *Rail Set | MCP-290-00133-0N | 1 | Cable Management Arm, 2U height, 4 |
| MCP-290-00137-0N | 1 | Rail set, Auto-latch, quick/quick, default 4U 17.2″W | |
Notes:
|
|||
| Optional Parts List | |||
| Part Number | Qty | Description | |
| 2x 2.5″ NVMe Cage (Rear) | MCP-220-82620-0N +CBL-1231-85 + CBL-PWEX-1276 + CBL-0303L (female to female) | 1 | Rear hot-swap 2x 2.5″ NVMe drive kit |
| 2x 2.5″ SATA/SAS Cage (Rear) | MCP-220-82616-0N • + 1x CBL-SAST-0699 • + 1x CBL-0234L •![]() |
1 | Rear hot-swap 2x 2.5″ SATA/SAS drive kit |
| CacheVault | BTR-CVPM05 & BKT-BBU-BRACKET-05 (For S3908) | 1 | CacheVault for Broadcom 3908 with SuperCap mounting bracket for PCIe location |
| Intel VROC RAID Key for NVMe | AOC-VROCPREMOD •![]() |
1 | Premium Upgrade module (Intel + 3rd party Vendor SSD); RAID 0/1/10/5 |
| AOC-VROCSTNMOD | 1 | Standard Upgrade module (Intel + 3rd party Vendor SSD); RAID 0/1/10 | |
| AOC-VROCINTMOD | 1 | Intel SSD Only Upgrade module; RAID 0/1/10/5 | |
| Network Cards | AOC-S40G-I2Q | – | Standard LP 2-port 40GbE controller, Intel Fortville XL710 |
| AOC-S25G-M2S | – | Standard LP, 2x 25GbE SFP28, Mellanox ConnectX-4 LX EN | |
| More | – | AOC Compatibility Matrix (Select Storage & X12) | |
| AOC-SGP-I2 | – | Standard LP 2-port GbE, Intel 82575 | |
| Power Cord | CBL-PWCD-0300-IS | – | PWCD,US,IEC60320 C14 TO C13,6FT,18AWG,RoHS/REACH |
| CBL-PWCD-0579 | – | Power Cord Type IEC (C14 to C13) 6 ft (14AWG), 15A, 250V | |
| CBL-PWCD-0579-1 | – | Power Cord Type IEC (C14 to C13) 6 ft (14AWG), 15A, 250V | |
| TPM | AOM-TPM-9670V-S-O | 1 | TPM 2.0, vertical form factor, provisioned for server |
| AOM-TPM-9671V-S-O | 1 | TPM 1.2, vertical form factor, provisioned for server | |
| TPM Module | AOM-TPM-9671V | – | SPI capable TPM 1.2 with Infineon 9670 controller with vertical form factor |
| AOM-TPM-9670V | – | SPI capable TPM 2.0 with Infineon 9670 controller with vertical form factor | |
Published on lastbestprice.com
SuperMicro Storage Configuration - SSG-540P-E1CTR60H
| Product SKUs | |
| SuperServer SSG-540P-E1CTR60H (Black) | |
| Motherboard | |
| Super X12SPI-TF | |
| Processor | |
| CPU | Single Socket P+ (LGA-4189) |
| 3rd Gen Intel® Xeon® Scalable processors | |
| Core Count | Up to 38C/76T; Up to 57MB Cache per CPU |
| Note | Supports up to 270W TDP CPUs (Air Cooled) |
| System Memory | |
| Memory | Memory Capacity: 8 DIMM slots |
| Up to 2TB: 8x 256 GB DRAM | |
| Up to 3TB: 4x 256 GB DRAM and 4x 512 GB PMem | |
| Memory Type: 3200MHz ECC DDR4 RDIMM;LRDIMM | |
| Intel® Optane™ persistent memory 200 series | |
| Memory Voltage | 1.2 V |
| Error Detection | ECC |
| On-Board Devices | |
| SATA | SATA3 (6Gbps) via C621A Chipset; RAID 0, 1, 5, 10 support |
| SAS | SAS3 (12Gbps) via Broadcom 3916; RAID 0, 1, 5, 6, 10, 50, 60 support |
| Chipset | Intel® C621A |
| Network Connectivity | 2x 10GbE BaseT with Intel® X550 |
| IPMI | Support for Intelligent Platform Management Interface v.2.0 |
| IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | |
| Input / Output | |
| LAN | 1 RJ45 Dedicated IPMI LAN port |
| 2 RJ-45 10Gbase-T ports | |
| USB | 4 USB 3.0 port(s) (4 Rear_USB) |
| Video | 1 VGA port(s) |
| Serial Port | 1 COM Port(s) (1 rear) |
| DOM | 2 SuperDOM (Disk on Module) port |
| System BIOS | |
| BIOS Type | AMI 32MB SPI Flash EEPROM |
| Management | |
| Software | IPMI 2.0 |
| KVM with dedicated LAN | |
| Super Diagnostics Offline | |
| SuperDoctor® 5 | |
| Supermicro Update Manager (SUM) | |
| Supermicro Power Manager (SPM) | |
| Supermicro Server Manager (SSM) | |
| Redfish API | |
| Power Configurations | ACPI Power Management |
| Power-on mode for AC power recovery | |
| Security | |
| Hardware | Trusted Platform Module (TPM) 2.0 |
| Silicon Root of Trust (RoT) – NIST 800-193 Compliant | |
| Features | Cryptographically Signed Firmware |
| Secure Boot | |
| Secure Firmware Updates | |
| Automatic Firmware Recovery | |
| System Lockdown | |
| PC Health Monitoring | |
| CPU | 4+1 Phase-switching voltage regulator |
| Monitors for CPU Cores, Chipset Voltages, Memory | |
| FAN | Fans with tachometer monitoring |
| Pulse Width Modulated (PWM) fan connectors | |
| Status monitor for speed control | |
| Temperature | Monitoring for CPU and chassis environment |
| Thermal Control for fan connectors | |


















Reviews
There are no reviews yet.