Shop Exclusive
Ubiquiti PoE Injector, 15VDC, 12W – POE-15-12W
Brand: Ubiquiti
[ratingwidget type="page"]
For The Immediate delivery requirement contact sales team. Usually Ship in 2-3 days Back to Back 4-5 Weeks, images are for illustration purposes only
AED 30.00 excl. VAT
Best Price: AED 30.00 on Credit / Debit card / Cash Payment (AED 0.00)
Out of stock product
For urgent delivery, please contact sales before ordering. Orders usually ship as per the estimated delivery date in certain case backorders may take 4–12 weeks. Images are for illustration only and may differ from the actual item.
Ubiquiti PoE Injector, 15VDC, 12W – POE-15-12W
Overview
Ubiquiti PoE Adapter Compatibility with
airGateway. The airGateway is a compact CPE (consumer premises equipment) gateway with built-in Wi-Fi used to
The airGateway is available in three models:
- airGateway Standard model with an internal antenna
antenna for extended range
The airGateway plugs into any of these PoE Adapters:
Protection
Ubiquiti PoE Adapters provide a variety of features to help protect your PoE devices:
- Surge protection
- Clamping protection
- Maximum surge discharge
- Peak pulse current
- AC cable with earth ground
Electrostatic discharge (ESD) is the leading cause for outdoor device failures. You can effectively protect against ESD damage using a grounded Ubiquiti PoE Adapter, TOUGHCable™, and TOUGHCable Connectors.
Specification
| Model POE-15-12W | |||
| Dimensions | 85 x 44 x 29 mm (3.35 x 1.73 x 1.14″) | ||
| Output Voltage | 15VDC @ 0.8A | ||
| LAN Activity Indicator | No | ||
| Gigabit LAN Port | No | ||
| Remote Reset Capability | No | ||
| Reset Button | No | ||
| Input Voltage | 90-260VAC @ 47-63 Hz | ||
| Input Current | 0.3A @ 120VAC, | ||
| 0.2A @ 240VAC | |||
| Inrush Current | <30A Peak @ 120VAC, <60A Peak @ 230VAC | ||
| Efficiency | 75+% | ||
| Output Ripple | 1% Max. | ||
| Switching Frequency | 50 kHz | ||
| Line Regulation | ± 1% | ||
| Load Regulation | ± 3% | ||
| 2-Pair Powering | Pins 4, 5 (+) and Pins 7, 8 (-) | ||
| Operating Temperature | 0 to 40° C (32 to 104° F) | ||
| Storage Temperature | -30 to 70°C (-22 to 158° F) | ||
| Operating Humidity | 35 to 95% Noncondensing | ||
| AC Connector | IEC-320 C6 | ||
| Data IN / POE | RJ45 Shielded Socket | ||
| Surge Protection | Difference and Common Mode | ||
| Clamping Protection | 11V Data, 60V Power | ||
| Max. Surge Discharge | 1500A (8/20 µs) Power | ||
| Peak Pulse Current | 36A (10/1000 µs) Data | ||
| Shunt Capacitance | <5 pF data | ||
| Response Time | <1 ns | ||
| Compliance | IEC 60950-1:2005+A1 | ||
| UL60950-1 | |||
| EN55022:2010, EN55024:2010 FCC Class B | |||
| Weight | 91.7 g (3.24 oz) | ||




















Reviews
There are no reviews yet.