Shop Exclusive
RICOH MP 2501SP – 25ppm Black & White Copier (DADF)-A3
[ratingwidget type="page"]
AED 4,890.00 excl. VAT
Best Price: AED 4,767.75 on Bank Transfer / Cash Payment (-AED 122.25)
Out of stock product
RICOH MP 2501SP – 25ppm Black & White Copier (DADF)-A3
MP 2501SP
B&W Multifunctionals
Solutions-ready Multifunctional for growing businesses and workgroups
The MP 2501SP is a versatile A3 mono MFP for busy workgroups. Packed with class-leading features, it offers impressive productivity and low running costs. A colour scanner, automatic two-sided printing and ID Card copy come as standard. And, for ease of use, there’s an intuitive colour touchscreen. A GWNX controller and optional HDD add everything from secure print to solutions integration. On its own or in a managed fleet, the MFP gives you the flexibility to transform document processes. Now or in the future as your needs change.
Overview
The MP 2001SP /MP 2501SP bring new possibilities to workgroups and small businesses. On their own, the A3 black and white MFPs provide productive and economical printing, copying and colour scanning. And that’s just part of their appeal. The devices can also be integrated with software offering everything from electronic workflows to remote management. Other features normally found on higher speed devices include a customisable 4.3 inch colour touchscreen display and optional HDD. Now even small businesses can enjoy the cost savings and process efficiencies enjoyed by large enterprises.
Features & Benefits
- Fast & Productive.
- Easy to Use & Compact.
- Economical & Efficient.
- Colour touchscreen.
- GWNX controller.
- Enhanced features with optional HDD.
- Colour scanner.
Supply Model Specifications
RICOH MP 2501SP – 25ppm B&W Copier (DADF)-A3 |
Printer/Copier/Scanner |
Colour Scanner(DADF – Duplex Scanner) |
256MB Memory & Auto Duplex Printing |
USB 2.0 (Std.) / Network (Std.) |
Paper Input (Std.) Tray 1 : 250 sheets, Tray 2: 250 sheets & MPT : 100 sheets |
Trolley Cabinet for MP 2501 |
MP 2501 |
DRUM ( 60,000 pages ) /DR2014 |
DEVELOPER ( 60,000 pages ) /DV2501 |
Full Specifications
GENERAL |
||
|
||
Warm-up time: | 20 seconds | |
|
||
First output speed: | 6 seconds | |
|
||
Continuous output speed: | 25 pages per minute | |
|
||
Memory: | Standard: | 1 GB |
|
||
Maximum: | 1.5 GB | |
|
||
Dimensions (W x D x H): | 587 x 568 x 558 mm | |
|
||
Weight: | 44 kg | |
|
||
Power source: | 220 – 240 V, 50/60 Hz | |
|
||
COPIER |
||
|
||
Copying process: | Laser beam scanning and electro-photographic printing | |
|
||
Multiple copying: | Up to 999 copies | |
|
||
Resolution: | 600 dpi | |
|
||
Zoom: | From 50% to 200% | |
|
||
PRINTER |
||
|
||
Printer language: | Standard: | PCL5e, PCL6, XPS |
|
||
Option: | Adobe® PostScript® 3™ | |
|
||
Print resolution: | 600 x 600 dpi | |
|
||
Interface: | Standard: | USB 2.0, SD slot, USB Host I/F, Ethernet 10 base-T/100 base-TX, Ethernet 1000 Base-T |
|
||
Option: | Bi-directional IEEE 1284, Wireless LAN (IEEE 802.11a/b/g), Bluetooth | |
|
||
Network protocol: | TCP/IP (IP v4, IP v6), IPX/SPX (Option) | |
|
||
Windows® environments: | Windows® XP, Windows® Vista, Windows® 7, Windows® Server 2003, Windows® Server 2008, Windows® Server 2008R2 | |
|
||
Mac OS environments: | Macintosh OS X v10.5 or later | |
|
||
UNIX environments: | UNIX Sun® Solaris: | 2.6, 2.7, 2.8, 2.9, 2.10 |
|
||
HP-UX: | 10.x, 11.x, 11i v2, 11i v3 | |
|
||
SCO OpenServer: | 5.0.6, 5.0.7, 6.0 | |
|
||
RedHat® Linux Enterprise: | 4, 5, 6 | |
|
||
IBM® AIX: | 5L v5.3, 5L v6.1, 5Lv7.1 | |
|
||
IBM® System i5™ HPT | ||
|
||
Novell® Netware® environments: | v6.5 | |
|
||
SAP® R/3® environments: | SAP® R/3® | |
|
||
SCANNER |
||
|
||
Scanning speed: | Full colour: | Maximum 50 originals per minute |
|
||
B/W: | Maximum 50 originals per minute | |
|
||
Resolution: | Maximum: | 600 dpi |
|
||
Original size: | A3, A4, A5, B4, B5, B6 | |
|
||
File format: | Single page TIFF, Single page JPEG, Single page PDF, Single page High compression PDF, Single page PDF-A, Multi page TIFF, Multi page PDF, Multi page High compression PDF, Multi page PDF-A | |
|
||
Bundled drivers: | Network TWAIN, Scanner utility | |
|
||
Scan to: | E-mail, Folder, USB, SD card, SMB, FTP, URL, NCP | |
|
||
FAX |
||
|
||
Circuit: | PSTN, PBX | |
|
||
Compatibility: | ITU-T (CCITT) G3 | |
|
||
Resolution: | 8 x 7.7 line/mm, 200 x 200 dpi | |
|
||
8 x 3.85 line/mm, 200 x 100 dpi | ||
|
||
Transmission speed: | G3: | 2 second(s) (200 x 100 dpi, JBIG), 3 second(s) (200 x 100 dpi, MMR) |
|
||
Modem speed: | Maximum: | 33.6 Kbps |
|
||
Scanning speed: | 2 second(s) | |
|
||
Memory capacity: | Standard: | 4 MB |
|
||
PAPER HANDLING |
||
|
||
Recommended paper size: | Standard paper tray(s): | Minimum (A5), Maximum (A3) |
|
||
Bypass tray: | Minimum (A6), Maximum (A3) | |
|
||
Paper input capacity: | Maximum: | 1,350/1,600 sheets |
|
||
Paper output capacity: | Maximum: | 350 sheets |
|
||
Paper weight: | Standard paper tray(s): | 60 – 105 g/m² |
|
||
Bypass tray: | 60 – 162 g/m² | |
|
||
ECOLOGY |
||
|
||
Power consumption: | Maximum: | 1,550 W |
|
||
Ready mode: | 113 W | |
|
||
Sleep mode: | 0.6 W | |
|
||
TEC (Typical Electricity Consumption): | 1,082 W/h | |
|
||
SOFTWARE |
||
|
||
Standard: | SmartDeviceMonitor, Web SmartDeviceMonitor®, Web Image Monitor | |
|
||
Optional: | GlobalScan NX, Card Authentication Package, SAP R/3 Custom Device Type | |
|
||
OPTIONS |
||
|
||
|
||
|
||
CONSUMABLES |
||
|
||
Toner capacity: | Black: | 9,000 prints |
|
||
For availability of models, options and software, please contact. |