Shop Exclusive
SuperMicro UP Storage SuperServer SSG-540P-E1CTR36H 36Bay NAS Storage – 200TB
Brand: SuperMicro
[ratingwidget type="page"]
Key Applications
- Enterprise Server
- Database Processing & Storage
- Appliance Optimized Storage
Key Features
- Single Socket P+ (LGA-4189) 3rd Gen Intel® Xeon® Scalable processors. Up to 270W TDP.
- 8 DIMMs; Supports 3DS DDR4-3200: RDIMM/LRDIMM/Intel® DCPMM
- 2 PCIe 4.0 x16 (LP) slots, 2 PCIe 4.0 x8 (LP) slots
- Intel® Ethernet Controller X550 2x 10GbE RJ45
- 36x Hot-swap 3.5″ SAS3/SATA3 drive bays (24 front + 12 rear), Onboard 1x NVMe/SATA M.2; 2x Hot-swap 2.5″ NVMe/SATA (rear, optional); 2x Internal fixed bay support up to 4x 2.5″ drive bays (optional)
- Redundant Titanium 1200W Power Supply
Call for Price
Best Price: AED 0.00 on Credit / Debit card / Cash Payment (AED 0.00)
For urgent delivery, please contact sales before ordering. Orders usually ship as per the estimated delivery date in certain case backorders may take 4–12 weeks. Images are for illustration only and may differ from the actual item.
SuperMicro UP Storage SuperServer SSG-540P-E1CTR36H 36Bay NAS Storage – 200TB


Configuration:
| 36Bay NAS Storage – 200TB | |
| SSG-540P-E1CTR36H | SSG-540P, 4U, Single CPU, Intel Xeon Silver 4310 Processor 12-Core 2.1GHz 18MB Cache (120W), 2x32GB DDR4 1.2V 3200 ECC REG, Broadcom 3916 RAID COntroller (0,1,10,5,6,10,50,60 support) 2x 960GB, SATA 2.5″ 1.5DWPD, 10x Seagate 3.5″, 20TB, 7.2K RPM, SAS3 12Gb/s, Cache 256MB, 512e/4Kn (LongsPeak) 2x 10GbE, 1x GbE IPMI, Dual 800 watts RPS, 3 Years warranty, no OS |
Specifications:
| Product SKUs | |
| SuperServer SSG-540P-E1CTR36H (Black) | |
| Motherboard | |
| Super X12SPI-TF | |
| Processor | |
| CPU | Single Socket P+ (LGA-4189) |
| 3rd Gen Intel® Xeon® Scalable processors | |
| Core Count | Up to 40C/80T; Up to 60MB Cache per CPU |
| Note | Supports up to 270W TDP CPUs (Air Cooled) |
| System Memory | |
| Memory | Memory Capacity: 8 DIMM slots |
| Up to 2TB: 8x 256 GB DRAM | |
| Up to 3TB: 4x 256 GB DRAM and 4x 512 GB PMem | |
| Memory Type: 3200/2933/2666MHz ECC DDR4 RDIMM;LRDIMM | |
| Intel® Optane™ persistent memory 200 series | |
| Memory Voltage | 1.2 V |
| Error Detection | Yes |
| On-Board Devices | |
| SATA | SATA3 (6Gbps) via C621A Chipset; RAID 0, 1, 5, 10 support |
| SAS | SAS3 (12Gbps) via Broadcom 3908; RAID 0, 1, 5, 6, 10, 50, 60 support |
| Chipset | Intel® C621A |
| Network Connectivity | 2x 10GbE BaseT with Intel® X550 |
| IPMI | Support for Intelligent Platform Management Interface v.2.0 |
| IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | |
| Input / Output | |
| LAN | 1 RJ45 Dedicated IPMI LAN port |
| 2 RJ45 10GBase-T LAN ports | |
| USB | 4 USB 2.0 port(s) (2 headers; 2 rear) |
| 5 USB 3.2 Gen 1 port(s) (2 headers; 2 rear; 1 Type A) | |
| Video | 1 VGA port(s) |
| Serial Port | 1 COM Port(s) (1 header) |
| DOM | 2 SuperDOM (Disk on Module) port with built-in power |
| System BIOS | |
| BIOS Type | AMI 32MB SPI Flash EEPROM |
| Management | |
| Software | IPMI 2.0 |
| KVM with dedicated LAN | |
| Super Diagnostics Offline | |
| SuperDoctor® 5 | |
| Supermicro Update Manager (SUM) | |
| Supermicro Power Manager (SPM) | |
| Supermicro Server Manager (SSM) | |
| Redfish API | |
| Power Configurations | ACPI/APM Power Management |
| Security | |
| Hardware | Trusted Platform Module (TPM) 2.0 |
| Silicon Root of Trust (RoT) – NIST 800-193 Compliant | |
| Features | Cryptographically Signed Firmware |
| Secure Boot | |
| Secure Firmware Updates | |
| Automatic Firmware Recovery | |
| System Lockdown | |
| PC Health Monitoring | |
| CPU | 7+1 Phase-switching voltage regulator module (VRM) |
| Monitors for CPU Cores, Chipset Voltages, Memory | |
| FAN | Fans with tachometer monitoring |
| Pulse Width Modulated (PWM) fan connectors | |
| Status monitor for speed control | |
| Temperature | Monitoring for CPU and chassis environment |
| Thermal Control for fan connectors | |
| Chassis | |||||||||||
| Form Factor | 4U Rackmount | ||||||||||
| Model | CSE-847BTS-R1K23LPBP4 | ||||||||||
| Dimensions and Weight | |||||||||||
| Height | 7″ (178mm) | ||||||||||
| Width | 17.2″ (437mm) | ||||||||||
| Depth | 27.5″ (699mm) | ||||||||||
| Package | 17.5″ (H) x 27″ (W) x 39.5″ (D) | ||||||||||
| Weight | Net Weight: 66.5 lbs (29.7 kg) | ||||||||||
| Gross Weight: 102.5 lbs (46.4 kg) | |||||||||||
| Available Color | Black | ||||||||||
| Front Panel | |||||||||||
| Buttons | Power On/Off | ||||||||||
| System Reset | |||||||||||
| LEDs | Device Activity | ||||||||||
| LAN 1 Activity | |||||||||||
| LAN 2 Activity | |||||||||||
| Power Failure LED | |||||||||||
| Power status | |||||||||||
| System information | |||||||||||
| Expansion Slots | |||||||||||
| PCI-Express (PCIe) | 2 PCIe 4.0 x8 LP slot(s) | ||||||||||
| 2 PCIe 4.0 x16 LP slot(s) | |||||||||||
| Drive Bays / Storage | |||||||||||
| Hot-swap | 36x 3.5″ hot-swap SATA/SAS drive bays | ||||||||||
| M.2 | 1x PCIe 3.0 x4 and SATA | ||||||||||
| Form Factor: 2280, 22110 | |||||||||||
| Key: M-key | |||||||||||
| Peripheral Bays | 2x 2.5″ SATA or NVMe drive bays (optional) | ||||||||||
| System Cooling | |||||||||||
| Fans | 7x (8cm x8cm x3.8cm) heavy duty fans with optimal fan speed control | ||||||||||
| Air Shroud | 1 Air Shroud(s) | ||||||||||
| Power Supply | |||||||||||
| 1200W Redundant Titanium Level power supplies | |||||||||||
| Dimension | 76 x 40 x 336 mm | ||||||||||
| (W x H x L) | |||||||||||
| AC Input | 1000W: 100-127Vac / 50-60Hz | ||||||||||
| 1200W: 200-240Vac / 50-60Hz | |||||||||||
| 1200W: 200-240Vdc / 50-60Hz (for CCC only) | |||||||||||
| +12V | Max: 83A / Min: 0A (100Vac-127Vac) | ||||||||||
| Max: 100A / Min: 0A (200Vdc-240Vdc) | |||||||||||
| Max: 100A / Min: 0A (200Vac-240Vac) | |||||||||||
| 5V SB | Max: 4A / Min: 0A | ||||||||||
| Output Type | Backplanes (gold finger) | ||||||||||
| Certification |
|
||||||||||
| [ Test Report ] | |||||||||||
| Operating Environment | |||||||||||
| Environmental Spec. | Operating Temperature: | ||||||||||
| 10°C ~ 35°C (50°F ~ 95°F) | |||||||||||
| Non-operating Temperature: | |||||||||||
| -40°C to 70°C (-40°F to 158°F) | |||||||||||
| Operating Relative Humidity: | |||||||||||
| 8% to 90% (non-condensing) | |||||||||||
| Non-operating Relative Humidity: | |||||||||||
| 5% to 95% (non-condensing) | |||||||||||
Standard Parts (Parts Included) |
|||
| Part Number | Qty | Description | |
| Motherboard / Chassis | MBD-X12SPI-TF
CSE-847BTS-R1K23LPBP4 |
1
1 |
Super X12SPI-TF Motherboard
4U Chassis |
| Add-on Card / Module | AOC-S3908L-H8IR-P | 1 | 8 int 12Gb/s ports, x8 Gen4, ROC- LP, 240 HDD w/exp,RoHS |
| AOM-SAS3-8I8E-LP | 1 | 8-port Mini SAS HD Int-to-Ext Cable Adapter W/LP Bracket | |
| Backplane | BPN-SAS3-826EL1-N4 | 1 | 12-Port 2U Backplane with Expander support up to 8 x 3.5″ SAS3/SATA3 HDD/SDD and 4 x SAS3/SATA3/NVMe Storage Devices,HF,RoHS/REACH |
| BPN-SAS3-846EL1 | 1 | 24-port 4U SAS3 12Gbps single-expander backplane, support up to 24x 3.5-inch SAS3/SATA3 HDD/SSD | |
| Cable | CBL-0296L | 4 | 9″ 4 PIN FAN PWS EXTENSION CORD, PBF |
| CBL-CDAT-0728 | 1 | 4 Pin to 4 Pin I2C Cable, 65cm, 26AWG, 4 Wires, Pinout 1-1 | |
| CBL-SAST-1264-100 | 1 | Slimline x8 (STR) to 2x MiniSAS HD x4,65CM,100 OHM,RoHS | |
| CBL-SAST-0531 OR | 4 | Internal Mini-SAS HD to Mini-SAS HD 80cm,30AWG,12Gb/s | |
| CBL-SAST-0531-01 | Internal Mini-SAS HD to Mini-SAS HD 80cm,30AWG,12Gb/s [FCI] | ||
| CBL-0071L | 1 | ROUND 16 TO 16 PIN RIBBON FP CABLE 30″L, LF | |
| CBL-0160L | 2 | US POWER CORD 16AWG, PB FREE | |
| CBL-PWEX-1079 | 7 | PWEX,FAN,1X4/P2.5 TO 1X4/P2.54,37CM,22AWG,5A/pin,RoHS | |
| Parts | MCP-260-00042-1N | 1 | Standard I/O Shield for X12SPi with EMI Gasket |
| Manual | MNL-2360-QRG | 1 | 540P-E1CTR36L/H Quick Reference Guide |
| Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
| Heatsink / Retention | SNK-P0078P | 1 | 2U Passive CPU Heat Sink for X12 Generation Intel Whitley and Cedar Island Platforms |
| *Power Supply | PWS-1K23A-1R | 2 | AC-DC 1200W, Titanium Level, Redundancy, 1U, PMBUS 1.2, +12V/+5Vsb, 336x76x40 mm,HF,RoHS/REACH |
| *Power Distributor | PDB-PT847-8824 | 1 | 24pin standard output with 5V high current 100Amp power distributor board for SC847 |
| *Fan | FAN-0166L4 | 7 | 80x80x38 mm, 13.5K RPM, Optional Middle Cooling Fan for 2U Ultra Series Servers (Hot-swappable Version of FAN-0162L4) |
| *Front Panel | FPB-TB826-T | 1 | Chassis transfer board for SC826 |
| *Drive Tray(s) | MCP-220-00075-0B | 36 | Black gen 5.5 hot-swap 3.5″ HDD tray |
| MCP-220-84708-ASM | 1 | SC847B LP MB Tray assembly,HF,RoHS/REACH | |
| *Rail Set | MCP-290-00057-0N | 1 set | Rail set, quick/quick, default for 4U 17.2″ W |
| MCP-410-00007-0N | 1 | Rail screw bag | |
| *Air Shroud | MCP-310-49004-0N | 1 | SC847/417 DP X9 universal PC air shroud 1368×13/12x13MB |
Notes:
|
|||
| Optional Parts List | |||
| Part Number | Qty | Description | |
| 2x 2.5″ NVMe Cage (Rear) | MCP-220-82619-0N + 1x CBL-SAST-1264-85 | 1 | Rear hot-swap 2x 2.5″ NVMe drive kit |
| 2x 2.5″ SATA/SAS Cage (Rear) | MCP-220-82616-0N •![]() |
1 | Rear hot-swap 2x 2.5″ SATA/SAS drive kit |
| 3.5″ to 2.5″ Converter Tray(s) | MCP-220-00043-0N •![]() |
– | Hot-swap Gen-4 3.5″ to 2.5″ HDD tray, Black |
| CacheVault | BTR-CVPM05 & BKT-BBU-BRACKET-05 (For S3908) | 1 | CacheVault for Broadcom 3908 with SuperCap mounting bracket for PCIe location |
| Intel VROC RAID Key for NVMe | AOC-VROCPREMOD •![]() |
1 | Premium Upgrade module (Intel + 3rd party Vendor SSD); RAID 0/1/10/5 |
| AOC-VROCSTNMOD | 1 | Standard Upgrade module (Intel + 3rd party Vendor SSD); RAID 0/1/10 | |
| AOC-VROCINTMOD | 1 | Intel SSD Only Upgrade module; RAID 0/1/10/5 | |
| Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
| TPM | AOM-TPM-9670V-S-O | 1 | TPM 2.0, vertical form factor, provisioned for server |
| AOM-TPM-9671V-S-O | 1 | TPM 1.2, vertical form factor, provisioned for server | |


















Reviews
There are no reviews yet.